Range | Test Number | Currency | Weekly | Terms | Default | Terms | ||
Old Rate | New Rate | Old Rate | New Rate | |||||
Estonia 180 | 37258720003 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 172 | 37254143246 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 190 | 37254301455 | EUR | 0.0800 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 173 | 37257237695 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 174 | 37257902570 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 175 | 37257930443 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 176 | 37281100640 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 177 | 37281101473 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 178 | 37282017303 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 179 | 37282869474 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Estonia 171 | 37259141742 | EUR | 0.0750 | 0.1100 | 7|7 | 0.1000 | 0.1400 | 30|60 |
Have a good day and Have a Nice Day!