We are glad to announce our Increase Rate today, Good Payout and Access.
Range | Test Number | Currency | Weekly | Terms | Monthly | Terms | ||
Old Rate | New Rate | Old Rate | New Rate | |||||
Albania 63 | 35544020604 | EUR | 0.1200 | 0.1500 | 7|7 | 0.1600 | 0.1800 | 30|60 |
Albania 64 | 35546667017 | EUR | 0.1200 | 0.1500 | 7|7 | 0.1600 | 0.1800 | 30|60 |
Albania 7 | 35545099300 | USD | 0.1100 | 0.1300 | 7|7 | 0.1500 | 0.1650 | 30|60 |
Nauru Special 2 | 6746661130 | USD | 0.2200 | 0.2400 | 7|7 | - | - | - |
Nauru Special 8 | 6746666100 | USD | 0.2000 | 0.2400 | 7|7 | 0.2500 | 0.2800 | 30|60 |
Netherland Antilles 10 | 59996809200 | USD | 0.0350 | 0.0450 | 7|7 | 0.0450 | 0.0500 | 30|60 |
Netherland Antilles 5 | 5997187031 | EUR | 0.1300 | 0.1700 | 7|7 | - | - | - |
Netherland Antilles Premium 1 | 5997187050 | EUR | 0.1500 | 0.1700 | 7|7 | - | - | - |
Netherland Antilles Special 1 | 5997899600 | USD | 0.0350 | 0.0450 | 7|7 | 0.0450 | 0.0500 | 30|60 |
Netherland Antilles Special 13 | 5997899680 | USD | 0.0350 | 0.0450 | 7|7 | 0.0450 | 0.0500 | 30|60 |
Netherland Antilles Special 15 | 59996809360 | USD | 0.0350 | 0.0450 | 7|7 | 0.0450 | 0.0500 | 30|60 |
Netherland Antilles Special 14 | 59996809210 | USD | 0.0350 | 0.0450 | 7|7 | 0.0450 | 0.0500 | 30|60 |
Netherland Antilles Special 2 | 5997899700 | USD | 0.0300 | 0.0450 | 7|7 | 0.0450 | 0.0500 | 30|60 |
Papua New Guinea Premium 1 | 67574991000 | USD | 0.1650 | 0.2400 | 7|7 | 0.2500 | 0.2800 | 30|60 |
Papua New Guinea Premium 2 | 67574992000 | USD | 0.1650 | 0.2400 | 7|7 | 0.2400 | 0.2800 | 30|60 |
Papua New Guinea Premium 3 | 67574993000 | USD | 0.1650 | 0.2400 | 7|7 | 0.2500 | 0.2800 | 30|60 |
Papua New Guinea Premium 4 | 67574994800 | USD | 0.1650 | 0.2400 | 7|7 | 0.2400 | 0.2800 | 30|60 |
Papua New Guinea Special 1 | 67570894874 | USD | 0.1750 | 0.2400 | 7|7 | 0.2500 | 0.2800 | 30|60 |
Papua New Guinea Special 2 | 67570895610 | USD | 0.1600 | 0.2100 | 7|7 | 0.2300 | 0.2500 | 30|60 |
Papua New Guinea Special 3 | 67574995520 | USD | 0.1800 | 0.2200 | 7|7 | 0.2300 | 0.2600 | 30|60 |
Tonga Premium 1 | 6768488700 | USD | 0.1600 | 0.2200 | 7|7 | 0.2300 | 0.2600 | 30|60 |
Tonga Special 1 | 6766867809 | USD | 0.1750 | 0.2100 | 7|7 | 0.2500 | 0.2600 | 30|60 |
Vanuatu Special 4 | 6783331260 | USD | 0.1800 | 0.2100 | 7|7 | 0.2300 | 0.2600 | 30|60 |
Vanuatu Premium 1 | 6785153300 | USD | 0.1750 | 0.2400 | 7|7 | 0.2300 | 0.2800 | 30|60 |
Western Samoa Special 7 | 6858311100 | USD | 0.1750 | 0.2100 | 7|7 | 0.2300 | 0.2600 | 30|60 |
Western Samoa Special 3 | 6857300800 | USD | 0.1750 | 0.2100 | 7|7 | 0.2400 | 0.2600 | 30|60 |
Don't miss out on the best payout and increase your traffic right now!