We are proud to present our new ranges below!
No | Termination Name | Range | Test Number | Currency | Weekly | Terms | Monthly | Terms |
1 | Afghanistan 109 | 93 704 897 | 93704897003 | EUR | 0.0400 | 7|7 | 0.0500 | 30|60 |
2 | Afghanistan Special 48 (Exclusive) | 93 702 484 | 93702484009 | EUR | 0.0400 | 7|7 | 0.0500 | 30|60 |
3 | Afghanistan Special 49 (Exclusive) | 93 748 239 | 93748239020 | EUR | 0.0400 | 7|7 | 0.0500 | 30|60 |
4 | Algeria 367 | 213 553 227 | 213553227036 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
5 | Algeria 368 | 213 555 912 | 213555912007 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
6 | Algeria 369 | 213 559 263 | 213559263011 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
7 | Algeria 370 | 213 561 045 | 213561045003 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
8 | Algeria 371 | 213 771 795 | 213771795002 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
9 | Algeria 372 | 213 797 465 | 213797465012 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
10 | Algeria Special 21 (Exclusive) | 213 790 454 | 213790454026 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
11 | Algeria Special 22 (Exclusive) | 213 795 050 | 213795050001 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
12 | Angola 29 | 244 935 056 | 244935056001 | EUR | 0.0400 | 7|7 | 0.0500 | 30|60 |
13 | Angola 30 | 244 949 172 | 244949172019 | EUR | 0.0400 | 7|7 | 0.0500 | 30|60 |
14 | Angola Special 4 (Exclusive) | 244 921 330 | 244921330000 | EUR | 0.0400 | 7|7 | 0.0500 | 30|60 |
15 | Angola Special 5 (Exclusive) | 244 939 821 | 244939821005 | EUR | 0.0400 | 7|7 | 0.0500 | 30|60 |
16 | Angola Special 6 (Exclusive) | 244 927 642 | 244927642018 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 |
17 | Angola Special 7 (Exclusive) | 244 930 182 | 244930182023 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 |
18 | Anguilla 45 | 1 264 536 0 | 12645360340 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
19 | Bahrain 15 | 973 333 17 | 97333317001 | EUR | 0.0150 | 7|7 | 0.0200 | 30|60 |
20 | Bahrain 16 | 973 337 52 | 97333752001 | EUR | 0.0150 | 7|7 | 0.0200 | 30|60 |
21 | Bahrain 17 | 973 338 83 | 97333883031 | EUR | 0.0150 | 7|7 | 0.0200 | 30|60 |
22 | Bahrain 18 | 973 359 93 | 97335993007 | EUR | 0.0150 | 7|7 | 0.0200 | 30|60 |
23 | Belarus 191 | 375 298 735 | 375298735006 | EUR | 0.0900 | 7|7 | 0.1300 | 30|60 |
24 | Belarus 192 | 375 440 534 | 375440534049 | EUR | 0.1000 | 7|7 | 0.1300 | 30|60 |
25 | Benin 73 | 229 922 90 | 22992290350 | EUR | 0.0850 | 7|7 | 0.1000 | 30|60 |
26 | Bosnia 166 | 387 611 24 | 38761124107 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
27 | Bosnia 167 | 387 620 10 | 38762010014 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
28 | Bosnia 168 | 387 652 78 | 38765278003 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
29 | Bosnia 169 | 387 656 35 | 38765635002 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
30 | Bosnia 170 | 387 657 07 | 38765707009 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
31 | Bosnia 171 | 387 654 09 | 38765409016 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
32 | Bosnia 172 | 387 614 060 | 387614060001 | EUR | 0.1100 | 7|7 | 0.1400 | 30|60 |
33 | Burkina Faso 120 | 226 014 74 | 22601474004 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
34 | Burkina Faso Special 16 (Exclusive) | 226 577 64 | 22657764005 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
35 | Burkina Faso Special 17 (Exclusive) | 226 610 68 | 22661068010 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
36 | Burkina Faso Special 18 (Exclusive) | 226 629 23 | 22662923002 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
37 | Burundi 188 | 257 723 3 | 25772330220 | EUR | 0.1050 | 7|7 | 0.1150 | 30|60 |
38 | Cameroon 152 | 237 811 110 | 237811110720 | EUR | 0.2500 | 7|7 | 0.2850 | 30|60 |
39 | Central African Republic 143 | 236 700 31 | 23670031023 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
40 | Central African Republic 144 | 236 750 53 | 23675053019 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
41 | Central African Republic 145 | 236 757 37 | 23675737010 | EUR | 0.1200 | 7|7 | 0.1400 | 30|60 |
42 | Central African Republic 146 | 236 700 02 | 23670002014 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 |
43 | Central African Republic 147 | 236 757 32 | 23675732015 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 |
44 | Central African Republic Special 15 (Exclusive) | 236 775 107 | 236775107001 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 |
45 | Central African Republic Special 16 (Exclusive) | 236 778 632 | 236778632016 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 |
46 | Central African Republic Special 17 (Exclusive) | 236 778 634 | 236778634000 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 |
47 | Chile 13 | 56 651 97 | 56651973260 | EUR | 0.1950 | 7|7 | 0.2100 | 30|60 |
48 | Chile Special 1 (Exclusive) | 56 116 | 56116760 | USD | 0.1800 | 7|7 | 0.2100 | 30|60 |
49 | Comoros Special 32 (Exclusive) | 269 330 3 | 2693303037 | EUR | 0.1500 | 7|7 | 0.1700 | 30|60 |
50 | Congo 279 | 242 801 110 | 242801110770 | EUR | 0.2300 | 7|7 | 0.2500 | 30|60 |
51 | Congo 280 | 243 809 900 | 243809900380 | EUR | 0.0700 | 7|7 | 0.0800 | 30|60 |
52 | Congo 281 | 243 809 950 | 243809950670 | EUR | 0.2400 | 7|7 | 0.2800 | 30|60 |
53 | Cuba 362 | 53 531 86 | 5353186001 | EUR | 0.2500 | 7|7 | 0.2700 | 30|60 |
54 | Cuba 363 | 53 540 40 | 5354040009 | EUR | 0.2500 | 7|7 | 0.2700 | 30|60 |
55 | Cuba 364 | 53 586 53 | 5358653002 | EUR | 0.2500 | 7|7 | 0.2700 | 30|60 |
56 | Cuba 365 | 53 525 28 | 5352528009 | EUR | 0.2400 | 7|7 | 0.2700 | 30|60 |
57 | Cuba 366 | 53 530 92 | 5353092021 | EUR | 0.2400 | 7|7 | 0.2700 | 30|60 |
58 | Cuba 367 | 53 551 00 | 5355100023 | EUR | 0.2200 | 7|7 | 0.2600 | 30|60 |
59 | Dominica 48 | 1 767 503 | 17675033060 | EUR | 0.4000 | 7|7 | 0.5000 | 30|60 |
60 | Ellipso Special 8 (Exclusive) | 8813 873 | 88138731810 | EUR | 0.2000 | 7|7 | 0.4000 | 30|45 |
61 | Emsat 17 | 882 131 000 | 88213100030 | EUR | 0.4000 | 7|7 | 0.5000 | 30|60 |
62 | Ethiopia 49 | 251 913 822 | 251913822025 | EUR | 0.0700 | 7|7 | 0.0850 | 30|60 |
63 | Ethiopia 50 | 251 920 106 | 251920106002 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
64 | Ethiopia 51 | 251 946 638 | 251946638003 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
65 | Ethiopia Special 10 (Exclusive) | 251 932 576 | 251932576009 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
66 | Ethiopia Special 11 (Exclusive) | 251 937 560 | 251937560001 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
67 | Ethiopia Special 12 (Exclusive) | 251 938 479 | 251938479007 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
68 | Ethiopia Special 13 (Exclusive) | 251 938 711 | 251938711001 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
69 | Ethiopia Special 14 (Exclusive) | 251 960 712 | 251960712022 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
70 | Ethiopia Special 5 (Exclusive) | 251 920 848 | 251920848024 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
71 | Ethiopia Special 6 (Exclusive) | 251 921 740 | 251921740008 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
72 | Ethiopia Special 7 (Exclusive) | 251 929 160 | 251929160013 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
73 | Ethiopia Special 8 (Exclusive) | 251 930 013 | 251930013002 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
74 | Ethiopia Special 9 (Exclusive) | 251 930 179 | 251930179010 | EUR | 0.0550 | 7|7 | 0.0750 | 30|60 |
75 | France 19 | 33 640 002 | 33640002900 | EUR | 0.0700 | 7|7 | 0.0850 | 30|60 |
76 | Gabon 57 | 241 057 5 | 24105750280 | EUR | 0.0500 | 7|7 | 0.0750 | 30|60 |
77 | Globalstar 87 | 881 829 91 | 881829910640 | EUR | 0.2650 | 7|7 | 0.3200 | 30|60 |
78 | Globalstar 88 | 881 848 80 | 88184880280 | EUR | 0.2500 | 7|7 | 0.3200 | 30|60 |
79 | Globalstar 89 | 881 948 80 | 88194880280 | EUR | 0.2500 | 7|7 | 0.3200 | 30|60 |
80 | Globalstar 90 | 881 929 91 | 881929910610 | EUR | 0.2650 | 7|7 | 0.3200 | 30|60 |
81 | Globalstar 91 | 881 821 8 | 88182185150 | EUR | 0.2000 | 7|7 | 0.2800 | 30|60 |
82 | Globalstar 92 | 881 896 73 | 881896730180 | EUR | 0.2500 | 7|7 | 0.2800 | 30|60 |
83 | Globalstar 93 | 881 921 8 | 88192185130 | EUR | 0.2650 | 7|7 | 0.3000 | 30|60 |
84 | Globalstar 94 | 881 996 73 | 881996730170 | EUR | 0.2650 | 7|7 | 0.3000 | 30|60 |
85 | Globalstar Special 4 (Exclusive) | 881 833 66 | 881833660180 | EUR | 0.2000 | 7|7 | 0.3200 | 30|60 |
86 | Globalstar Special 5 (Exclusive) | 881 933 66 | 881933660180 | EUR | 0.2000 | 7|7 | 0.3200 | 30|60 |
87 | Globalstar Special 6 (Exclusive) | 881 838 22 | 881838220180 | EUR | 0.2000 | 7|7 | 0.2800 | 30|60 |
88 | Globalstar Special 7 (Exclusive) | 881 938 22 | 881938220180 | EUR | 0.2000 | 7|7 | 0.3000 | 30|60 |
89 | Grenada 79 | 1 473 507 | 14735077150 | EUR | 0.1750 | 7|7 | 0.2000 | 30|60 |
90 | Guyana 32 | 592 618 0 | 5926180022 | EUR | 0.0500 | 7|7 | 0.0700 | 30|60 |
91 | Guyana 33 | 592 641 5 | 5926415001 | EUR | 0.0700 | 7|7 | 0.0850 | 30|60 |
92 | Guyana 34 | 592 650 8 | 5926508011 | EUR | 0.0600 | 7|7 | 0.0850 | 30|60 |
93 | Insat 6 | 882 412 411 | 882412411280 | EUR | 0.3300 | 7|7 | 0.4200 | 30|60 |
94 | Italy 24 | 39 552 467 | 395524672300 | EUR | 0.0700 | 7|7 | 0.0800 | 30|60 |
95 | Italy 25 | 39 559 992 | 395599928930 | EUR | 0.0700 | 7|7 | 0.0800 | 30|60 |
96 | Ivory Coast 93 | 225 698 8 | 22569880170 | EUR | 0.2300 | 7|7 | 0.2800 | 30|60 |
97 | Ivory Coast 94 | 225 681 0 | 22568100320 | EUR | 0.2600 | 7|7 | 0.2900 | 30|60 |
98 | Ivory Coast 95 | 225 800 1 | 22580011250 | EUR | 0.2500 | 7|7 | 0.2800 | 30|60 |
99 | Jersey 4 | 882 369 0 | 88236900740 | EUR | 0.4200 | 7|7 | 0.5000 | 30|60 |
100 | Kiribati 20 | 686 300 1 | 68630010090 | EUR | 0.1200 | 7|7 | 0.1450 | 30|60 |
101 | Liberia 179 | 231 555 101 | 231555101009 | EUR | 0.1300 | 7|7 | 0.1500 | 30|60 |
102 | Liberia 180 | 231 777 163 | 231777163018 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
103 | Liberia 181 | 231 886 639 | 231886639002 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
104 | Liberia Special 14 (Exclusive) | 231 077 753 | 2310777530000 | EUR | 0.1100 | 7|7 | 0.1500 | 30|60 |
105 | Macedonia 117 | 389 702 75 | 38970275000 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
106 | Macedonia 118 | 389 752 60 | 38975260000 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
107 | Macedonia 119 | 389 764 64 | 38976464000 | EUR | 0.1000 | 7|7 | 0.1300 | 30|60 |
108 | Macedonia 120 | 389 768 14 | 38976814001 | EUR | 0.1000 | 7|7 | 0.1300 | 30|60 |
109 | Macedonia 121 | 389 769 72 | 38976972016 | EUR | 0.1000 | 7|7 | 0.1300 | 30|60 |
110 | Macedonia 122 | 389 475 25 | 38947525030 | EUR | 0.0300 | 7|7 | 0.0400 | 30|60 |
111 | Macedonia 123 | 389 755 89 | 38975589000 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
112 | Macedonia 124 | 389 763 30 | 38976330005 | EUR | 0.1000 | 7|7 | 0.1350 | 30|60 |
113 | Macedonia 125 | 389 770 26 | 38977026028 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
114 | Macedonia 126 | 389 770 32 | 38977032007 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
115 | Macedonia 127 | 389 770 82 | 38977082002 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
116 | Macedonia 128 | 389 775 21 | 38977521022 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
117 | Macedonia 129 | 389 783 04 | 38978304009 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
118 | Macedonia 130 | 389 710 85 | 389710858005 | EUR | 0.1000 | 7|7 | 0.1350 | 30|60 |
119 | Macedonia Special 49 (Exclusive) | 389 467 02 | 38946702004 | EUR | 0.0300 | 7|7 | 0.0400 | 30|60 |
120 | Maldives 130 | 960 900 200 0 | 9609002000040 | EUR | 0.1200 | 7|7 | 0.1350 | 30|60 |
121 | Mauritania 134 | 222 322 01 | 22232201007 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 |
122 | Mauritania 135 | 222 322 40 | 22232240008 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 |
123 | Mauritania 136 | 222 322 51 | 22232251000 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 |
124 | Mauritania 137 | 222 323 38 | 22232338012 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
125 | Mauritania 138 | 222 329 50 | 22232950011 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
126 | Mauritania 139 | 222 340 77 | 22234077008 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
127 | Mauritania 140 | 222 340 84 | 22234084000 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
128 | Mauritania 141 | 222 343 11 | 22234311012 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 |
129 | Mauritania 142 | 222 343 15 | 22234315005 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 |
130 | Mauritania 143 | 222 344 03 | 22234403008 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
131 | Mauritania 144 | 222 349 18 | 22234918002 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 |
132 | Mauritania 145 | 222 361 57 | 22236157000 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
133 | Mauritania 146 | 222 366 17 | 22236617007 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
134 | Mauritania 147 | 222 366 22 | 22236622004 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
135 | Mauritania 148 | 222 369 60 | 22236960000 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
136 | Mauritania 149 | 222 370 03 | 22237003004 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
137 | Mauritania 150 | 222 374 15 | 22237415001 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
138 | Mauritania 151 | 222 376 45 | 22237645004 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
139 | Mauritania 152 | 222 377 70 | 22237770018 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
140 | Mauritania 153 | 222 378 05 | 22237805000 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
141 | Mauritania 154 | 222 378 20 | 22237820016 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
142 | Mauritania 155 | 222 378 44 | 22237844013 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
143 | Mauritania 156 | 222 381 02 | 22238102000 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
144 | Mauritania 157 | 222 384 04 | 22238404002 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
145 | Mauritania 158 | 222 384 43 | 22238443027 | EUR | 0.1500 | 7|7 | 0.1750 | 30|60 |
146 | Mauritania 159 | 222 367 70 | 22236770008 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 |
147 | Mauritania 160 | 222 339 81 | 22233981037 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 |
148 | Mauritania 161 | 222 361 00 | 22236100003 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 |
149 | Mauritania 162 | 222 377 54 | 22237754003 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 |
150 | Mauritania 163 | 222 386 46 | 22238646004 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 |
151 | Mauritania Special 21 (Exclusive) | 222 337 16 | 22233716012 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 |
152 | Mauritania Special 22 (Exclusive) | 222 330 21 | 22233021018 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
153 | Mauritania Special 23 (Exclusive) | 222 366 53 | 22236653021 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 |
154 | Morocco 294 | 212 692 280 | 212692280680 | EUR | 0.0750 | 7|7 | 0.0850 | 30|60 |
155 | Morocco 295 | 212 892 016 | 212892016740 | EUR | 0.0750 | 7|7 | 0.0850 | 30|60 |
156 | Mozambique 105 | 258 840 340 | 258840340010 | EUR | 0.0500 | 7|7 | 0.0600 | 30|60 |
157 | Mozambique 106 | 258 848 769 | 258848769002 | EUR | 0.0500 | 7|7 | 0.0600 | 30|60 |
158 | Mozambique 107 | 258 850 010 | 258850010470 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 |
159 | Mozambique Special 23 (Exclusive) | 258 850 313 | 258850313004 | EUR | 0.0500 | 7|7 | 0.0600 | 30|60 |
160 | Mozambique Special 24 (Exclusive) | 258 852 700 | 258852700007 | EUR | 0.0500 | 7|7 | 0.0600 | 30|60 |
161 | Nicaragua 63 | 505 889 2 | 50588921130 | EUR | 0.2400 | 7|7 | 0.2800 | 30|60 |
162 | Niger Special 12 | 227 392 | 227392224 | EUR | 0.2300 | 7|7 | 0.2900 | 30|45 |
163 | Oration 7 | 882 330 10 | 88233010270 | EUR | 0.3300 | 7|7 | 0.4000 | 30|60 |
164 | Oration 8 | 882 337 10 | 88233710390 | EUR | 0.3700 | 7|7 | 0.4800 | 30|60 |
165 | Poland 80 | 48 780 204 | 48780204190 | EUR | 0.1300 | 7|7 | 0.1450 | 30|60 |
166 | Russia 180 | 7 904 729 | 79047298190 | EUR | 0.2500 | 7|7 | 0.2900 | 30|60 |
167 | Senegal 162 | 221 721 120 | 221721120210 | EUR | 0.0800 | 7|7 | 0.0950 | 30|60 |
168 | Serbia 130 | 381 640 164 | 381640164000 | EUR | 0.1000 | 7|7 | 0.1300 | 30|60 |
169 | Serbia 131 | 381 641 387 | 381641387002 | EUR | 0.1100 | 7|7 | 0.1350 | 30|60 |
170 | Serbia 132 | 381 642 266 | 381642266008 | EUR | 0.1100 | 7|7 | 0.1350 | 30|60 |
171 | Serbia 133 | 381 648 977 | 381648977012 | EUR | 0.1100 | 7|7 | 0.1350 | 30|60 |
172 | Serbia 134 | 381 649 032 | 381649032002 | EUR | 0.1100 | 7|7 | 0.1350 | 30|60 |
173 | Serbia 135 | 381 656 689 | 381656689005 | EUR | 0.1100 | 7|7 | 0.1350 | 30|60 |
174 | Serbia Special 24 (Exclusive) | 381 652 552 | 381652552002 | EUR | 0.1100 | 7|7 | 0.1350 | 30|60 |
175 | Serbia Special 25 (Exclusive) | 381 658 122 | 381658122013 | EUR | 0.1100 | 7|7 | 0.1350 | 30|60 |
176 | Serbia Special 26 (Exclusive) | 381 668 402 | 381668402001 | EUR | 0.1100 | 7|7 | 0.1350 | 30|60 |
177 | Seychelles 104 | 248 642 | 2486420090 | EUR | 0.1350 | 7|7 | 0.1500 | 30|60 |
178 | Somalia 228 | 252 740 00 | 25274000620 | EUR | 0.1000 | 7|7 | 0.1150 | 30|60 |
179 | Tajikistan 45 | 992 602 0 | 992602000390 | EUR | 0.1400 | 7|7 | 0.1600 | 30|60 |
180 | Tanzania 58 | 255 901 130 | 255901130640 | EUR | 0.0600 | 7|7 | 0.0800 | 30|60 |
181 | Tanzania 59 | 255 411 800 | 255411800620 | EUR | 0.0700 | 7|7 | 0.0850 | 30|60 |
182 | Tokelau 19 | 690 300 0 | 6903000070 | USD | 0.2700 | 7|7 | 0.3000 | 30|60 |
183 | Tunisia 396 | 216 271 12 | 21627112013 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
184 | Tunisia 397 | 216 589 49 | 21658949004 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
185 | Tunisia 398 | 216 902 06 | 21690206008 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
186 | Tunisia 399 | 216 932 00 | 21693200002 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
187 | Tunisia 400 | 216 938 31 | 21693831018 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
188 | Tunisia 401 | 216 970 63 | 21697063005 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
189 | Tunisia 402 | 216 981 72 | 21698172000 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
190 | Tunisia 403 | 216 982 0 | 21698208005 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 |
191 | Turkey 40 | 90 592 616 0 | 905926160120 | EUR | 0.0900 | 7|7 | 0.1200 | 30|60 |
192 | Turkey 41 | 90 592 216 0 | 905922160580 | EUR | 0.0900 | 7|7 | 0.1200 | 30|60 |
193 | Turkey 42 | 90 510 266 0 | 905102660700 | EUR | 0.0900 | 7|7 | 0.1100 | 30|60 |
194 | Uganda 56 | 256 205 440 | 256205440120 | EUR | 0.0650 | 7|7 | 0.0750 | 30|60 |
195 | Ukraine 39 | 380 673 740 | 380673740010 | EUR | 0.0400 | 7|7 | 0.0500 | 30|60 |
196 | United Kingdom 219 (Exclusive) | 44 741 791 4 | 447417914007 | EUR | 0.0400 | 7|7 | 0.0600 | 30|60 |
197 | United Kingdom 220 (Exclusive) | 44 745 211 3 | 447452113013 | EUR | 0.0400 | 7|7 | 0.0600 | 30|60 |
198 | United Kingdom 221 (Exclusive) | 44 745 239 8 | 447452398003 | EUR | 0.0400 | 7|7 | 0.0600 | 30|60 |
199 | United Kingdom 222 (Exclusive) | 44 755 971 5 | 447559715001 | EUR | 0.0400 | 7|7 | 0.0600 | 30|60 |
200 | United Kingdom 223 (Exclusive) | 44 870 099 0 | 448700990023 | EUR | 0.0400 | 7|7 | 0.0600 | 30|60 |
201 | United Kingdom 224 | 44 744 182 | 447441829840 | EUR | 0.0350 | 7|7 | 0.0450 | 30|60 |
202 | United Kingdom 225 | 44 708 898 0 | 447088980210 | EUR | 0.0400 | 7|7 | 0.0450 | 30|60 |
203 | United Kingdom Special 86 (Exclusive) | 44 708 051 | 44708051025 | EUR | 0.0400 | 7|7 | 0.0600 | 30|60 |
204 | United Kingdom Special 87 (Exclusive) | 44 870 324 0 | 448703240012 | EUR | 0.0400 | 7|7 | 0.0600 | 30|60 |
205 | United Kingdom Special 88 (Exclusive) | 44 870 990 9 | 448709909002 | EUR | 0.0400 | 7|7 | 0.0600 | 30|60 |
206 | UPT 2 | 878 107 002 1 | 8781070021330 | EUR | 0.4200 | 7|7 | 0.4800 | 30|60 |
207 | Vanuatu 52 | 678 599 8 | 6785998910 | USD | 0.1300 | 7|7 | 0.1500 | 30|60 |
208 | Venezuela 9 | 584 152 172 | 584152172020 | EUR | 0.0600 | 7|7 | 0.0850 | 30|60 |
Make a test call and start earning today!