Here are our new ranges with great access. Try now!
No | Termination Name | Range | Test Number | Currency | Weekly Rate | Terms | Monthly Rate | Terms | Note |
1 | Afghanistan 75 | 93 702 681 | 93702681999 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | - |
2 | Afghanistan 76 | 93 704 087 | 93704087959 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | - |
3 | Afghanistan 77 | 93 704 676 | 93704676983 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | - |
4 | Afghanistan 78 | 93 705 418 | 93705418994 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | - |
5 | Afghanistan 79 | 93 708 779 | 93708779956 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | - |
6 | Algeria 215 | 213 659 832 | 213659832961 | EUR | 0.1500 | 7|7 | 0.1900 | 30|60 | - |
7 | Algeria 216 | 213 663 753 | 213663753982 | EUR | 0.1500 | 7|7 | 0.1900 | 30|60 | - |
8 | Algeria 217 | 213 669 805 | 213669805958 | EUR | 0.1500 | 7|7 | 0.1900 | 30|60 | - |
9 | Algeria 218 | 213 673 055 | 213673055953 | EUR | 0.1500 | 7|7 | 0.1900 | 30|60 | - |
10 | Algeria 219 | 213 781 799 | 213781799936 | EUR | 0.1500 | 7|7 | 0.1900 | 30|60 | - |
11 | Algeria 220 | 213 796 616 | 213796616956 | EUR | 0.1500 | 7|7 | 0.1900 | 30|60 | - |
12 | Algeria 221 | 213 796 937 | 213796937974 | EUR | 0.1500 | 7|7 | 0.1900 | 30|60 | - |
13 | Algeria 222 | 213 797 735 | 213797735978 | EUR | 0.1500 | 7|7 | 0.1900 | 30|60 | - |
14 | Algeria 223 | 213 798 139 | 213798139951 | EUR | 0.1500 | 7|7 | 0.1900 | 30|60 | - |
15 | Algeria 240 | 213 659 753 | 213659753009 | EUR | 0.1300 | 7|7 | 0.1650 | 30|60 | - |
16 | Algeria 241 | 213 673 143 | 213673143006 | EUR | 0.1500 | 7|7 | 0.1850 | 30|60 | - |
17 | Algeria 242 | 213 774 149 | 213774149011 | EUR | 0.1300 | 7|7 | 0.1650 | 30|60 | - |
18 | Algeria Special 16 | 213 667 977 | 213667977058 | EUR | 0.1300 | 7|7 | 0.1650 | 30|60 | Exclusive |
19 | Andorra 9 | 376 695 | 376695005 | EUR | 0.0600 | 7|7 | 0.0800 | 30|60 | - |
20 | Belize 46 | 501 600 3 | 5016003995 | EUR | 0.0350 | 7|7 | 0.0500 | 30|60 | - |
21 | Belize 47 | 501 602 0 | 5016020973 | EUR | 0.0350 | 7|7 | 0.0500 | 30|60 | - |
22 | Belize 48 | 501 607 4 | 5016074998 | EUR | 0.0350 | 7|7 | 0.0500 | 30|60 | - |
23 | Belize 49 | 501 608 0 | 5016080946 | EUR | 0.0350 | 7|7 | 0.0500 | 30|60 | - |
24 | Belize 50 | 501 632 3 | 5016323994 | EUR | 0.0350 | 7|7 | 0.0500 | 30|60 | - |
25 | Belize 51 | 501 665 2 | 5016652954 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | - |
26 | Belize 52 | 501 602 2 | 5016022008 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | - |
27 | Belize 53 | 501 610 5 | 5016105018 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | - |
28 | Belize 54 | 501 625 0 | 5016250029 | EUR | 0.0300 | 7|7 | 0.0450 | 30|60 | - |
29 | Belize 55 | 501 627 7 | 5016277014 | EUR | 0.0300 | 7|7 | 0.0450 | 30|60 | - |
30 | Belize 56 | 501 632 3 | 5016323058 | EUR | 0.0300 | 7|7 | 0.0450 | 30|60 | - |
31 | Belize 57 | 501 667 6 | 5016676020 | EUR | 0.0300 | 7|7 | 0.0450 | 30|60 | - |
32 | Belize Special 4 | 501 652 3 | 5016523959 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | Exclusive |
33 | Belize Special 5 | 501 669 7 | 5016697964 | EUR | 0.0400 | 7|7 | 0.0550 | 30|60 | Exclusive |
34 | Burkina Faso 116 | 226 014 97 | 22601497999 | EUR | 0.1100 | 7|7 | 0.1300 | 30|60 | - |
35 | Burkina Faso 117 | 226 608 36 | 22660836972 | EUR | 0.1100 | 7|7 | 0.1300 | 30|60 | - |
36 | Burkina Faso 118 | 226 620 82 | 22662082995 | EUR | 0.1100 | 7|7 | 0.1300 | 30|60 | - |
37 | Burkina Faso 119 | 226 621 67 | 22662167960 | EUR | 0.1100 | 7|7 | 0.1300 | 30|60 | - |
38 | Burkina Faso Special 14 | 226 029 69 | 22602969999 | EUR | 0.1100 | 7|7 | 0.1300 | 30|60 | Exclusive |
39 | Burkina Faso Special 15 | 226 536 54 | 22653654996 | EUR | 0.1100 | 7|7 | 0.1300 | 30|60 | Exclusive |
40 | Central African Republic 135 | 236 700 13 | 23670013075 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | - |
41 | Central African Republic 136 | 236 700 81 | 23670081036 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | - |
42 | Central African Republic 137 | 236 701 52 | 23670152021 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | - |
43 | Central African Republic 138 | 236 709 01 | 23670901012 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | - |
44 | Central African Republic 139 | 236 770 35 | 23677035002 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | - |
45 | Central African Republic Special 10 | 236 979 31 | 23697931021 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | Exclusive |
46 | Central African Republic Special 11 | 236 979 64 | 23697964007 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | Exclusive |
47 | Central African Republic Special 12 | 236 979 73 | 23697973008 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | Exclusive |
48 | Central African Republic Special 13 | 236 979 99 | 23697999002 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | Exclusive |
49 | Central African Republic Special 9 | 236 913 61 | 23691361017 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | Exclusive |
50 | Georgia 90 | 995 555 445 | 995555445980 | EUR | 0.0900 | 7|7 | 0.1150 | 30|60 | - |
51 | Georgia Special 15 | 995 568 805 | 995568805995 | EUR | 0.0900 | 7|7 | 0.1150 | 30|60 | Exclusive |
52 | Madagascar 149 | 261 324 265 | 261324265995 | EUR | 0.1500 | 7|7 | 0.1800 | 30|60 | - |
53 | Madagascar 150 | 261 324 271 | 261324271989 | EUR | 0.1500 | 7|7 | 0.1800 | 30|60 | - |
54 | Madagascar 151 | 261 324 279 | 261324279990 | EUR | 0.1500 | 7|7 | 0.1800 | 30|60 | - |
55 | Madagascar 152 | 261 324 281 | 261324281965 | EUR | 0.1500 | 7|7 | 0.1800 | 30|60 | - |
56 | Malawi 102 | 265 676 00 | 265676000560 | USD | 0.1100 | 7|7 | 0.1400 | 30|45 | - |
57 | Malawi 103 | 265 992 354 | 265992354981 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 | - |
58 | Malawi 104 | 265 994 506 | 265994506978 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 | - |
59 | Malawi 105 | 265 996 017 | 265996017985 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 | - |
60 | Malawi 106 | 265 996 635 | 265996635963 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 | - |
61 | Malawi 107 | 265 997 073 | 265997073991 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 | - |
62 | Malawi 108 | 265 998 633 | 265998633989 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 | - |
63 | Malawi 109 | 265 999 280 | 265999280956 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 | - |
64 | Malawi Special 9 | 265 998 359 | 265998359978 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 | Exclusive |
65 | Mauritania 112 | 222 445 82 | 22244582979 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 | - |
66 | Mauritania 113 | 222 465 60 | 22246560984 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 | - |
67 | Mauritania 114 | 222 467 38 | 22246738975 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 | - |
68 | Mauritania 115 | 222 467 62 | 22246762994 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 | - |
69 | Mauritania 116 | 222 467 64 | 22246764995 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 | - |
70 | Mauritania 117 | 222 486 57 | 22248657982 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 | - |
71 | Mauritania 118 | 222 487 72 | 22248772995 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 | - |
72 | Mauritania 119 | 222 250 41 | 22225041049 | EUR | 0.1400 | 7|7 | 0.1600 | 30|60 | - |
73 | Mauritania 120 | 222 250 65 | 22225065000 | EUR | 0.1400 | 7|7 | 0.1600 | 30|60 | - |
74 | Mauritania 121 | 222 327 91 | 22232791042 | EUR | 0.1400 | 7|7 | 0.1600 | 30|60 | - |
75 | Mauritania 122 | 222 334 61 | 22233461002 | EUR | 0.1400 | 7|7 | 0.1600 | 30|60 | - |
76 | Mauritania 123 | 222 344 91 | 22234491019 | EUR | 0.1400 | 7|7 | 0.1600 | 30|60 | - |
77 | Mauritania 124 | 222 362 00 | 22236200000 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
78 | Mauritania 125 | 222 362 68 | 22236268007 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
79 | Mauritania 126 | 222 363 01 | 22236301025 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
80 | Mauritania 127 | 222 363 38 | 22236338011 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
81 | Mauritania 128 | 222 363 40 | 22236340023 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
82 | Mauritania 129 | 222 370 28 | 22237028012 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
83 | Mauritania 130 | 222 370 37 | 22237037019 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
84 | Mauritania 131 | 222 449 82 | 22244982060 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
85 | Mauritania 132 | 222 467 38 | 22246738054 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
86 | Mauritania 133 | 222 468 78 | 22246878000 | EUR | 0.1300 | 7|7 | 0.1600 | 30|60 | - |
87 | Mauritania Special 20 | 222 469 415 | 222469415914 | EUR | 0.1600 | 7|7 | 0.1800 | 30|60 | Exclusive |
88 | Morocco 283 | 212 604 04 | 212604040267 | EUR | 0.1000 | 7|7 | 0.1250 | 30|60 | - |
89 | Morocco 284 | 212 631 468 | 212631468992 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | - |
90 | Morocco 285 | 212 637 051 | 212637051994 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | - |
91 | Morocco 286 | 212 641 579 | 212641579976 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | - |
92 | Morocco 287 | 212 648 789 | 212648789991 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | - |
93 | Morocco 288 | 212 604 426 | 212604426028 | EUR | 0.1100 | 7|7 | 0.1300 | 30|60 | - |
94 | Morocco Special 71 | 212 641 688 | 212641688988 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | Exclusive |
95 | Morocco Special 72 | 212 767 723 | 212767723979 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | Exclusive |
96 | Morocco Special 73 | 212 777 100 | 212777100981 | EUR | 0.1000 | 7|7 | 0.1200 | 30|60 | Exclusive |
97 | Morocco Special 74 | 212 609 255 | 212609255003 | EUR | 0.1100 | 7|7 | 0.1300 | 30|60 | Exclusive |
98 | Morocco Special 75 | 212 640 681 | 212640681012 | EUR | 0.1100 | 7|7 | 0.1300 | 30|60 | Exclusive |
99 | Niger 67 | 227 390 09 | 22739009015 | EUR | 0.1700 | 7|7 | 0.2200 | 30|45 | - |
100 | Seychelles 103 | 248 642 6 | 2486426430 | EUR | 0.1100 | 7|7 | 0.1400 | 30|60 | - |
101 | Tanzania 56 | 255 901 136 | 255901136430 | EUR | 0.0600 | 7|7 | 0.0800 | 30|60 | - |
102 | Tanzania 57 | 255 411 83 | 255411830380 | EUR | 0.0600 | 7|7 | 0.0800 | 30|60 | - |
103 | Tonga Premium 4 | 676 686 8 | 6766868200 | USD | 0.2200 | 7|7 | 0.3200 | 30|60 | - |
104 | Tonga Premium 5 | 676 687 7 | 6766877200 | USD | 0.2200 | 7|7 | 0.3200 | 30|60 | - |
105 | Tonga Premium 6 | 676 899 2 | 6768992500 | USD | 0.2200 | 7|7 | 0.3200 | 30|60 | - |
106 | Tunisia 277 | 216 958 67 | 21695867581 | EUR | 0.1200 | 7|7 | 0.1500 | 30|60 | - |
107 | Tunisia 278 | 216 958 67 | 21695867993 | EUR | 0.1600 | 7|7 | 0.1900 | 30|60 | - |
108 | Western Samoa Premium 10 | 685 737 0 | 6857370000 | USD | 0.2300 | 7|7 | 0.3200 | 30|60 | Exclusive |
109 | Western Samoa Premium 11 | 685 738 0 | 6857380000 | USD | 0.2300 | 7|7 | 0.3200 | 30|60 | Exclusive |
110 | Western Samoa Premium 12 | 685 739 0 | 6857390000 | USD | 0.2300 | 7|7 | 0.3200 | 30|60 | Exclusive |
Have a good traffic!