Premium Rate Numbers is pleased to announce the update of our termination, please test:
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Solomon Islands Premium 1 (677 932 9) | USD | 0.1500 | 0.1633 | 0.1767 | 7|7 | 0.1900 | 30|60 |
| 2 | Belarus 132 (375 299 001) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
| 3 | Belarus 133 (375 296 801) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
| 4 | Belarus 134 (375 293 009) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
| 5 | Algeria 211 (213 772 800) | EUR | 0.1600 | 0.1700 | 0.1800 | 7|7 | 0.1900 | 30|60 |
| 6 | Laos Special 1 (856 937) (Exclusive) | EUR | 0.0100 | 0.0117 | 0.0133 | 7|7 | 0.0150 | 30|60 |
| 7 | Bosnia 140 (387 658 52) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 8 | Bosnia 141 (387 655 37) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 9 | Bosnia 142 (387 666 36) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 10 | Bosnia 143 (387 662 97) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 11 | Bosnia 144 (387 656 90) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 12 | Bosnia 145 (387 663 25) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 13 | Bosnia 146 (387 653 80) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 14 | Bosnia 147 (387 659 08) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 15 | Kenya Special 8 (254 786 708) (Exclusive) | EUR | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|60 |
| 16 | Liberia 174 (231 777 936) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 17 | Liberia Special 13 (231 777 632) (Exclusive) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 18 | Liberia 175 (231 770 299) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 19 | Liberia 176 (231 776 501) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 20 | Liberia 177 (231 778 741) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 21 | Morocco 187 (212 629 264) | EUR | 0.1000 | 0.1067 | 0.1133 | 7|7 | 0.1200 | 30|60 |
| 22 | Morocco Special 8 (212 687 991) (Exclusive) | EUR | 0.1000 | 0.1067 | 0.1133 | 7|7 | 0.1200 | 30|60 |
| 23 | Tunisia 266 (216 412 04) | EUR | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
| 24 | Tunisia Special 15 (216 400 57) (Exclusive) | EUR | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
| 25 | Tunisia 267 (216 971 93) | EUR | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
| 26 | Tunisia 268 (216 977 74) | EUR | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
| 27 | Tunisia 269 (216 982 08) | EUR | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
| 28 | Armenia 54 (374 774 1) | EUR | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
| 29 | Armenia Special 6 (374 932 1) (Exclusive) | EUR | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
| 30 | Armenia 55 (374 988 5) | EUR | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|60 |
Don't miss your chance to test these ranges now!