Premium Rate Numbers is pleased to announce the update of our termination, please test:
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Albania 152 (355 682 089) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
2 | Croatia 109 (385 915 792) | EUR | 0.0700 | 0.0833 | 0.0967 | 7|7 | 0.1100 | 30|60 |
3 | Croatia Special 8 (385 981 919) (Exclusive) | EUR | 0.0700 | 0.0833 | 0.0967 | 7|7 | 0.1100 | 30|60 |
4 | Croatia Special 9 (385 912 076) (Exclusive) | EUR | 0.0700 | 0.0833 | 0.0967 | 7|7 | 0.1100 | 30|60 |
5 | Croatia Special 10 (385 981 761) (Exclusive) | EUR | 0.0700 | 0.0833 | 0.0967 | 7|7 | 0.1100 | 30|60 |
6 | Croatia 110 (385 916 021) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
7 | Malawi 55 (265 997 77) | USD | 0.1350 | 0.1433 | 0.1517 | 7|7 | 0.1600 | 30|45 |
8 | Malawi 56 (265 999 99) | USD | 0.1350 | 0.1433 | 0.1517 | 7|7 | 0.1600 | 30|45 |
9 | Tunisia 263 (216 258) | USD | 0.1900 | 0.2067 | 0.2233 | 7|7 | 0.2400 | 30|45 |
10 | Tunisia 264 (216 297) | USD | 0.1900 | 0.2067 | 0.2233 | 7|7 | 0.2400 | 30|45 |
11 | Comoros 74 (269 323 9) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
12 | Comoros 75 (269 324 2) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
13 | Comoros 76 (269 364 5)) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
14 | Macedonia 97 (389 452 77) | EUR | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|60 |
15 | Macedonia Special 17 (389 335 24) (Exclusive) | EUR | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|60 |
16 | Macedonia 98 (389 472 54) | EUR | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|60 |
17 | Montenegro 113 (382 678 68) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
18 | Slovenia 143 (386 657 03) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
19 | Zambia 66 (260 966 350) | EUR | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|60 |
20 | Belarus 125 (375 444 771) | EUR | 0.0800 | 0.0933 | 0.1067 | 7|7 | 0.1200 | 30|60 |
21 | Belarus 126 (375 291 319) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
22 | Belarus Special 7 (375 173 696) (Exclusive) | EUR | 0.0800 | 0.0933 | 0.1067 | 7|7 | 0.1200 | 30|60 |
23 | Belarus Special 8 (375 222 280) (Exclusive) | EUR | 0.0800 | 0.0933 | 0.1067 | 7|7 | 0.1200 | 30|60 |
24 | Abkhazia 45 (7 940 703) | USD | 0.0600 | 0.0633 | 0.0667 | 7|7 | 0.0700 | 30|45 |
25 | Abkhazia 46 (7 940 715) | USD | 0.0600 | 0.0633 | 0.0667 | 7|7 | 0.0700 | 30|45 |
26 | Abkhazia 47 (7 940 748) | USD | 0.0600 | 0.0633 | 0.0667 | 7|7 | 0.0700 | 30|45 |
27 | Afghanistan Special 6 (93 161 555) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
28 | Afghanistan Special 7 (93 823 291) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
29 | Afghanistan Special 8 (93 948 907) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
30 | Afghanistan Special 9 (93 989 253) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
Don't miss your chance to test these ranges now!