New Termination!

Premium Rate Numbers is pleased to announce the update of our termination, please test:

No Range Currency Weekly Default
Silver Gold Platinum Terms Monthly Terms
1 Morocco 180 (212 695 696) EUR 0.1000 0.1067 0.1133 7|7 0.1200 30|45
2 Tunisia 258 (216 986 09) EUR 0.1300 0.1433 0.1567 7|7 0.1700 30|45
3 Tunisia 259 (216 983 02) EUR 0.1300 0.1433 0.1567 7|7 0.1700 30|45
4 Tunisia 260 (216 982 87) EUR 0.1300 0.1433 0.1567 7|7 0.1700 30|45
5 Uganda 47 (256 774 031) EUR 0.1000 0.1067 0.1133 7|7 0.1200 30|45
6 Uganda 48 (256 770 155) EUR 0.1000 0.1067 0.1133 7|7 0.1200 30|45
7 Ukraine Special 15 (380 677 617) (Exclusive) EUR 0.0350 0.0400 0.0450 7|7 0.0500 30|45
8 Ukraine Special 16 (380 675 475) (Exclusive) EUR 0.0350 0.0400 0.0450 7|7 0.0500 30|45
9 Ukraine Special 17 (380 950 718) (Exclusive) EUR 0.0350 0.0400 0.0450 7|7 0.0500 30|45
10 Ukraine Special 18 (380 995 267) (Exclusive) EUR 0.0350 0.0400 0.0450 7|7 0.0500 30|45
11 Tunisia Special 12 (216 550 48) (Exclusive) EUR 0.1100 0.1233 0.1367 7|7 0.1500 30|60
12 Tunisia Special 13 (216 550 47) (Exclusive) EUR 0.1100 0.1233 0.1367 7|7 0.1500 30|60
13 Tunisia Special 14 (216 281 35) (Exclusive) EUR 0.1100 0.1233 0.1367 7|7 0.1500 30|60
14 Congo Special 36 (242 064 044) EUR 0.0900 0.1033 0.1167 7|7 0.1300 30|60
15 Eritrea Special 2 (291 727 6) EUR 0.0300 0.0350 0.0400 7|7 0.0450 30|60
16 Macedonia Special 13 (389 732 98) EUR 0.0800 0.0900 0.1000 7|7 0.1100 30|60
17 Macedonia Special 14 (389 732 99) EUR 0.0800 0.0900 0.1000 7|7 0.1100 30|60
18 Slovenia Special 12 (386 406 90) EUR 0.1000 0.1133 0.1267 7|7 0.1400 30|60
19 South Africa Special 5 (278 298 08) (Exclusive) EUR 0.0200 0.0233 0.0267 7|7 0.0300 30|60
20 Turkey Special 5 (90 532 684) (Exclusive) EUR 0.0200 0.0233 0.0267 7|7 0.0300 30|60
21 Turkey Special 6 (90 559 042) EUR 0.0200 0.0233 0.0267 7|7 0.0300 30|60
22 Ukraine Special 19 (380 660 395) EUR 0.0300 0.0333 0.0367 7|7 0.0400 30|60
23 Albania 138 (355 682 374) EUR 0.1000 0.1100 0.1200 7|7 0.1300 30|60
24 Armenia 48 (374 557 29) EUR 0.0400 0.0467 0.0533 7|7 0.0600 30|60
25 Armenia 49 (374 919 19) EUR 0.0400 0.0467 0.0533 7|7 0.0600 30|60
26 Croatia 105 (385 999 967) EUR 0.0900 0.1067 0.1233 7|7 0.1400 30|60
27 Croatia 106 (385 999 968) EUR 0.0900 0.1067 0.1233 7|7 0.1400 30|60
28 Montenegro 101 (382 699 16) EUR 0.1000 0.1133 0.1267 7|7 0.1400 30|60
29 Serbia 116 (381 643 119) EUR 0.1000 0.1100 0.1200 7|7 0.1300 30|60
30 Serbia 117 (381 649 798) EUR 0.1000 0.1100 0.1200 7|7 0.1300 30|60
31 Serbia Special 18 (381 655 755) (Exclusive) EUR 0.1000 0.1100 0.1200 7|7 0.1300 30|60

Don't miss your chance to test these ranges now!