Make a test call and start earning today with our great new ranges
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Central African Republic Special 6 (236 773 3) (Exclusive) | USD | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|45 |
| 2 | Central African Republic Special 7 (236 709 7) (Exclusive) | USD | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|45 |
| 3 | Central African Republic 129 (236 772 2) (Exclusive) | USD | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|45 |
| 4 | Chad 126 (235 604 4) | USD | 0.1600 | 0.1733 | 0.1867 | 7|7 | 0.2000 | 30|45 |
| 5 | Chad 127 (235 221 4) | USD | 0.1600 | 0.1733 | 0.1867 | 7|7 | 0.2000 | 30|45 |
| 6 | Chad 128 (235 675 5) | USD | 0.1600 | 0.1733 | 0.1867 | 7|7 | 0.2000 | 30|45 |
| 7 | Chad 129 (235 684 3) | USD | 0.1600 | 0.1733 | 0.1867 | 7|7 | 0.2000 | 30|45 |
| 8 | Chad Special 9 (235 932 4) (Exclusive) | USD | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|45 |
| 9 | Chad 130 (235 223 3) | USD | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|45 |
| 10 | Chad 131 (235 224 5) | USD | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|45 |
| 11 | Sierra Leone Premium 1 (232 471) (Exclusive) | USD | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|60 |
| 12 | Sierra Leone Premium 2 (232 481) (Exclusive) | USD | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|60 |
| 13 | Sierra Leone Premium 3 (232 571) (Exclusive) | USD | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|60 |
| 14 | Central African Republic Premium 2 (236 771 1) | USD | 0.1200 | 0.1367 | 0.1533 | 7|7 | 0.1700 | 30|60 |
| 15 | Central African Republic Premium 3 (236 773 5) | USD | 0.1200 | 0.1367 | 0.1533 | 7|7 | 0.1700 | 30|60 |
| 16 | Central African Republic Premium 4 (236 773 7) | USD | 0.1200 | 0.1367 | 0.1533 | 7|7 | 0.1700 | 30|60 |
| 17 | Central African Republic Premium 5 (236 773 9) | USD | 0.1200 | 0.1367 | 0.1533 | 7|7 | 0.1700 | 30|60 |
| 18 | Gambia Premium 1 (220 451 0) | USD | 0.1500 | 0.1567 | 0.1633 | 7|7 | 0.1700 | 30|60 |
| 19 | Gambia Premium 2 (220 501 0) | USD | 0.1300 | 0.1433 | 0.1567 | 7|7 | 0.1700 | 30|60 |
| 20 | Gambia Premium 3 (220 811 0) | USD | 0.1500 | 0.1567 | 0.1633 | 7|7 | 0.1700 | 30|60 |
| 21 | Congo Premium 2 (243 391 1) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 22 | Congo Premium 3 (243 481 1) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 23 | Guinea Bissau Premium 1 (245 443 73) | USD | 0.1400 | 0.1600 | 0.1800 | 7|7 | 0.2000 | 30|60 |
| 24 | Guinea Bissau Premium 2 (245 443 74) | USD | 0.1400 | 0.1600 | 0.1800 | 7|7 | 0.2000 | 30|60 |
| 25 | Congo 198 (242 050 60) | USD | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|45 |
| 26 | Congo 199 (242 052 84) | USD | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|45 |
| 27 | Congo Special 31 (242 042 58) (Exclusive) | USD | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|45 |
| 28 | Congo 200 (242 056 54) | USD | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|45 |
| 29 | Congo 201 (242 067 57) | USD | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|45 |
| 30 | Congo Special 32 (242 452 55) (Exclusive) | USD | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|45 |
Feel free to start your traffic!