We are glad to inform you that we have added new ranges.
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Antigua Special 6 (1 268 352) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
2 | Austria 32 (43 644 444) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
3 | Austria 33 (43 651 001) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
4 | Austria 34 (43 652 242) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
5 | Austria 35 (43 653 263) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
6 | Austria 36 (43 657 787) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
7 | Austria 37 (43 644 057) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
8 | Belgium Special 6 (32 491 178) (Exclusive) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
9 | Belgium Special 7 (32 491 243) (Exclusive) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
10 | Belgium Special 8 (32 492 220) (Exclusive) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
11 | Burkina Faso 105 (226 713 6) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
12 | Burkina Faso Special 5 (226 586 4) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
13 | Burkina Faso Special 6 (226 689 1) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
14 | Burkina Faso Special 7 (226 693 7) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
15 | Burkina Faso Special 8 (226 581 1) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
16 | Burkina Faso Special 9 (226 690 8) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
17 | Burundi Special 5 (257 767 4) (Exclusive) | USD | 0.1400 | 0.1600 | 0.1800 | 7|7 | 0.2000 | 30|45 |
18 | Burundi 150 (257 614 1) | USD | 0.1400 | 0.1600 | 0.1800 | 7|7 | 0.2000 | 30|45 |
19 | Burundi Special 6 (257 770 8) (Exclusive) | USD | 0.1400 | 0.1600 | 0.1800 | 7|7 | 0.2000 | 30|45 |
20 | Burundi 151 (257 752 3) | USD | 0.1400 | 0.1600 | 0.1800 | 7|7 | 0.2000 | 30|45 |
21 | Burundi Special 7 (257 296 6) (Exclusive) | USD | 0.1400 | 0.1600 | 0.1800 | 7|7 | 0.2000 | 30|45 |
22 | Cameroon 93 (237 658 25) | USD | 0.1050 | 0.1167 | 0.1283 | 7|7 | 0.1400 | 30|45 |
23 | Cameroon Special 6 (237 681 33) (Exclusive) | USD | 0.1050 | 0.1167 | 0.1283 | 7|7 | 0.1400 | 30|45 |
24 | Cameroon 94 (237 667 28) | USD | 0.1050 | 0.1167 | 0.1283 | 7|7 | 0.1400 | 30|45 |
25 | Cameroon 95 (237 657 55) | USD | 0.1050 | 0.1167 | 0.1283 | 7|7 | 0.1400 | 30|45 |
26 | Cameroon Special 7 (237 659 27) (Exclusive) | USD | 0.1050 | 0.1167 | 0.1283 | 7|7 | 0.1400 | 30|45 |
27 | Cameroon Special 8 (237 659 45) (Exclusive) | USD | 0.1050 | 0.1167 | 0.1283 | 7|7 | 0.1400 | 30|45 |
28 | Central African Republic 126 (236 705 3) (Exclusive) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|45 |
29 | Central African Republic 127 (236 707 2) (Exclusive) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|45 |
30 | Central African Republic 128 (236 750 8) (Exclusive) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|45 |
Wish you luck with your traffic!