Premium Rate Numbers is pleased to announce the update of our termination, please test:
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Uzbekistan special 1 (998 922 750) (Exclusive) | USD | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
| 2 | Finland Special 4 (358 432 40) (Exclusive) | EUR | 0.0800 | 0.0867 | 0.0933 | 7|7 | 0.1000 | 30|60 |
| 3 | Belize 31 (501 624 5) | EUR | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
| 4 | Belize 32 (501 670 2) | EUR | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
| 5 | United Kingdom 208 (44 745 209 3) | EUR | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
| 6 | United Kingdom 209 (44 745 238 3) | EUR | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
| 7 | Gambia 133 (220 227 9) | EUR | 0.1400 | 0.1467 | 0.1533 | 7|7 | 0.1600 | 30|60 |
| 8 | Gambia 134 (220 904 9) | EUR | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|60 |
| 9 | Gambia 135 (220 265 0) | EUR | 0.1400 | 0.1467 | 0.1533 | 7|7 | 0.1600 | 30|60 |
| 10 | Morocco 162 (212 700 744) | EUR | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|60 |
| 11 | Morocco 163 (212 665 308) | EUR | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|60 |
| 12 | Morocco Special 4 (212 706 015) | EUR | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|60 |
| 13 | Sierra Leone 64 (232 301 62) | EUR | 0.1300 | 0.1400 | 0.1500 | 7|7 | 0.1600 | 30|60 |
| 14 | Sierra Leone Special 12 (232 882 33) (Exclusive) | EUR | 0.1300 | 0.1400 | 0.1500 | 7|7 | 0.1600 | 30|60 |
| 15 | Sierra Leone Special 13 (232 341 49) (Exclusive) | EUR | 0.1300 | 0.1400 | 0.1500 | 7|7 | 0.1600 | 30|60 |
| 16 | Slovenia Special 10 (386 314 04) (Exclusive) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 17 | Slovenia Special 11 (386 319 91) (Exclusive) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 18 | Tanzania Special 5 (255 675 164) (Exclusive) | EUR | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|60 |
| 19 | Tanzania 55 (255 757 458) | EUR | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|60 |
| 20 | Tanzania Special 6 (255 659 512) (Exclusive) | EUR | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|60 |
| 21 | Ukraine Special 12 (380 502 949) (Exclusive) | EUR | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
| 22 | Ukraine Special 13 (380 956 562) (Exclusive) | EUR | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
| 23 | Ukraine Special 14 (380 980 448) (Exclusive) | EUR | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
| 24 | Malawi Special 2 (265 990 20) (Exclusive) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
| 25 | Malawi 51 (265 991 03) | USD | 0.1400 | 0.1500 | 0.1600 | 7|7 | 0.1700 | 30|45 |
| 26 | Malawi 52 (265 990 04) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
| 27 | Malawi 53 (265 990 39) | USD | 0.1300 | 0.1400 | 0.1500 | 7|7 | 0.1600 | 30|45 |
| 28 | Malawi 54 (265 992 10) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
| 29 | Belize 33 (501 523 2) | EUR | 0.0300 | 0.0367 | 0.0433 | 7|7 | 0.0500 | 30|60 |
| 30 | Belize Special 3 (501 652 9) (Exclusive) | EUR | 0.0300 | 0.0367 | 0.0433 | 7|7 | 0.0500 | 30|60 |
Don't miss your chance to test these ranges now!