Premium Rate Numbers is pleased to announce the update of our termination, please test:
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Albania 131 (355 675 957) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
2 | Albania 132 (355 682 005) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
3 | Albania 133 (355 682 024) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
4 | Albania 134 (355 682 030) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
5 | Albania 135 (355 682 293) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
6 | Albania 136 (355 683 498) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
7 | Albania 137 (355 684 776) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
8 | Ascension Island Special 10 (247 030 85) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
9 | Ascension Island Special 11 (247 316 54) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
10 | Ascension Island 39 (247 413) | EUR | 0.1800 | 0.2033 | 0.2267 | 7|7 | 0.2500 | 30|60 |
11 | Ascension Island 40 (247 599) | EUR | 0.1800 | 0.2033 | 0.2267 | 7|7 | 0.2500 | 30|60 |
12 | Ascension Island 41 (247 626 2) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
13 | Ascension Island Special 12 (247 768 87) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
14 | Ascension Island 42 (247 810) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
15 | Bosnia Special 2 (387 616 38) (Exclusive) | EUR | 0.1000 | 0.1083 | 0.1167 | 7|7 | 0.1250 | 30|60 |
16 | Bosnia 131 (387 620 00) | EUR | 0.1000 | 0.1083 | 0.1167 | 7|7 | 0.1250 | 30|60 |
17 | Bosnia Special 3 (387 630 85) (Exclusive) | EUR | 0.1000 | 0.1083 | 0.1167 | 7|7 | 0.1250 | 30|60 |
18 | Bosnia 132 (387 639 23) | EUR | 0.1000 | 0.1083 | 0.1167 | 7|7 | 0.1250 | 30|60 |
19 | Bosnia 133 (387 650 79) | EUR | 0.0800 | 0.0867 | 0.0933 | 7|7 | 0.1000 | 30|60 |
20 | Bosnia 134 (387 663 91) | EUR | 0.0800 | 0.0867 | 0.0933 | 7|7 | 0.1000 | 30|60 |
21 | Cameroon 91 (237 691 460) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
22 | Cameroon Special 2 (237 691 737) (Exclusive) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
23 | Cameroon Special 3 (237 694 284) (Exclusive) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
24 | Cameroon Special 4 (237 695 036) (Exclusive) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
25 | Cameroon Special 5 (237 698 710) (Exclusive) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
26 | Cameroon 92 (237 699 344) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
27 | Macedonia 83 (389 702 08) | EUR | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|60 |
28 | Macedonia 84 (389 703 11) | EUR | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|60 |
29 | Macedonia 85 (389 704 58) | EUR | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|60 |
30 | Macedonia Special 10 (389 709 17) (Exclusive) | EUR | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|60 |
Don't miss your chance to test these ranges now!