We are glad to inform you that we have added new ranges.
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Somalia 221 (252 401) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
2 | Somalia Special 15 (252 12) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
3 | Somalia 222 (252 545) | USD | 0.1100 | 0.1267 | 0.1433 | 7|7 | 0.1600 | 30|45 |
4 | Somalia 223 (252 8) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
5 | Somalia Special 16 (252 38) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
6 | Somalia 224 (252 44) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
7 | Somalia Special 17 (252 41) (Exclusive) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
8 | Somalia Special 18 (252 64) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
9 | Somalia Special 19 (252 35) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
10 | Somalia 225 (252 14) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
11 | Somalia Special 20 (252 72) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
12 | Somalia Special 21 (252 50) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
13 | Somalia Special 22 (252 51) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
14 | Somalia Special 23 (252 52) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
15 | Somalia Special 24 (252 225) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
16 | Tunisia Special 9 (216 366) (Exclusive) | USD | 0.1400 | 0.1567 | 0.1733 | 7|7 | 0.1900 | 30|45 |
17 | Tunisia Special 10 (216 368) (Exclusive) | USD | 0.1400 | 0.1567 | 0.1733 | 7|7 | 0.1900 | 30|45 |
18 | Tunisia Special 11 (216 369) (Exclusive) | USD | 0.1400 | 0.1567 | 0.1733 | 7|7 | 0.1900 | 30|45 |
19 | Yemen 29 (967 543) | USD | 0.1100 | 0.1150 | 0.1200 | 7|7 | 0.1250 | 30|45 |
20 | Yemen 30 (967 547) | USD | 0.1000 | 0.1067 | 0.1133 | 7|7 | 0.1200 | 30|45 |
21 | United Kingdom Special 82 (44 701 193) (Exclusive) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|30 |
22 | United kingdom 198 (44 745 209) | USD | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|30 |
23 | Western Samoa Premium 3 (685 835 0) (Exclusive) | USD | 0.1700 | 0.1967 | 0.2233 | 7|7 | 0.2500 | 30|60 |
24 | Western Samoa Premium 4 (685 836 0) (Exclusive) | USD | 0.1700 | 0.1967 | 0.2233 | 7|7 | 0.2500 | 30|60 |
25 | Western Samoa Premium 5 (685 837 0) (Exclusive) | USD | 0.1700 | 0.1967 | 0.2233 | 7|7 | 0.2500 | 30|60 |
26 | Western Samoa Premium 6 (685 838 0) (Exclusive) | USD | 0.1700 | 0.1967 | 0.2233 | 7|7 | 0.2500 | 30|60 |
27 | Western Samoa Premium 7 (685 839 0) (Exclusive) | USD | 0.1700 | 0.1967 | 0.2233 | 7|7 | 0.2500 | 30|60 |
28 | South Sudan Special 5 (211 178 830) | EUR | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|60 |
29 | South Sudan Special 6 (211 978 820) | EUR | 0.0600 | 0.0683 | 0.0767 | 7|7 | 0.0850 | 30|60 |
30 | Kyrgyzstan Premium 1 (996 312 970) | USD | 0.2000 | 0.2333 | 0.2667 | 7|7 | 0.3000 | 30|45 |
Don't miss your chance to test these ranges now!