We are delighted to inform you about our new ranges with the best rate and great access;
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Kosovo Special 27 (383 439 78) (Exclusive) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 2 | Kosovo Special 28 (383 454 15) (Exclusive) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 3 | Belize 28 (501 601 2) | EUR | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
| 4 | Belize 29 (501 626 2) | EUR | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
| 5 | Belize 30 (501 626 3) | EUR | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
| 6 | Central African Republic 119 (236 750 46) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
| 7 | Central African Republic 120 (236 750 52) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
| 8 | Central African Republic 121 (236 756 05) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
| 9 | Chad 124 (235 775 41) | EUR | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
| 10 | Chad Special 7 (235 700 60) (Exclusive) | EUR | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
| 11 | Chad Special 8 (235 758 48) (Exclusive) | EUR | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
| 12 | Congo 195 (243 910 177) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 13 | Congo Special 24 (243 827 047) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 14 | Congo Special 25 (243 814 868) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 15 | Congo 196 (243 829 926) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 16 | Cuba 294 (53 564 28) | EUR | 0.2000 | 0.2133 | 0.2267 | 7|7 | 0.2400 | 30|60 |
| 17 | Cuba 295 (53 535 21) | EUR | 0.2000 | 0.2133 | 0.2267 | 7|7 | 0.2400 | 30|60 |
| 18 | Cuba 296 (53 587 41) | EUR | 0.2000 | 0.2133 | 0.2267 | 7|7 | 0.2400 | 30|60 |
| 19 | Cuba 297 (53 585 33) | EUR | 0.2000 | 0.2133 | 0.2267 | 7|7 | 0.2400 | 30|60 |
| 20 | Lebanon 16 (961 791 55) | EUR | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
| 21 | Lebanon Special 5 (961 791 85) (Exclusive) | EUR | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
| 22 | Lebanon Special 6 (961 791 39) (Exclusive) | EUR | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
| 23 | Slovenia 133 (386 701 55) | EUR | 0.1400 | 0.1483 | 0.1567 | 7|7 | 0.1650 | 30|60 |
| 24 | Slovenia Special 6 (386 702 77) (Exclusive) | EUR | 0.1150 | 0.1267 | 0.1383 | 7|7 | 0.1500 | 30|60 |
| 25 | Norfolk Island Special 1 (672 345) (Exclusive) | USD | 0.2000 | 0.2333 | 0.2667 | 7|7 | 0.3000 | 30|45 |
| 26 | Norfolk Island Special 2 (672 326) (Exclusive) | USD | 0.2000 | 0.2333 | 0.2667 | 7|7 | 0.3000 | 30|45 |
| 27 | Antigua 72 (1 268 48) | USD | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
| 28 | Antigua 73 (1 268 56) | USD | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
| 29 | Antigua 74 (1 268 72) | USD | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
| 30 | Barbados 60 (1 246 23) | USD | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
If you require any further information, please do not hesitate to contact us.