Premium Rate Numbers is pleased to announce the update of our termination, please test:
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Ellipso Special 2 (8813 055 0) (Exclusive) | EUR | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
2 | Ellipso Special 3 (8813 021 7) (Exclusive) | EUR | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
3 | Ellipso Special 4 (8813 19) (Exclusive) | EUR | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
4 | Ellipso Special 5 (8813 212) (Exclusive) | EUR | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
5 | Ellipso Special 6 (8813 172 0) (Exclusive) | EUR | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
6 | Madagascar Special 2 (261 320 55) | USD | 0.1700 | 0.1800 | 0.1900 | 7|7 | 0.2000 | 30|60 |
7 | Madagascar Special 3 (261 330 72) | USD | 0.1600 | 0.1700 | 0.1800 | 7|7 | 0.1900 | 30|60 |
8 | Mauritania Special 6 (222 330 3) | USD | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
9 | Mozambique 69 (258 847 08) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
10 | Congo 194 (242 011 80) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|45 |
11 | Lithuania 326 (370 706 2) | USD | 0.1300 | 0.1400 | 0.1500 | 7|7 | 0.1600 | 30|45 |
12 | Madagascar 141 (261 200 08) | EUR | 0.1700 | 0.1900 | 0.2100 | 7|7 | 0.2300 | 30|45 |
13 | Romania Special 2 (40 999 05) (Exclusive) | EUR | 0.0800 | 0.0917 | 0.1033 | 7|7 | 0.1150 | 30|45 |
14 | Mauritania Special 7 (222 434 3) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
15 | Mauritania 97 (222 435 2) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
16 | Mauritania Special 8 (222 436 1) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
17 | Micronesia Special 1 (691 874 5) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
18 | Micronesia Special 2 (691 448 2) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
19 | Micronesia Special 3 (691 335 7) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
20 | Micronesia Special 4 (691 500 4) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
21 | Moldova 59 (373 671 25) | USD | 0.0750 | 0.0800 | 0.0850 | 7|7 | 0.0900 | 30|45 |
22 | Moldova Special 1 (373 671 39) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
23 | Moldova Special 2 (373 671 44) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
24 | Moldova Special 3 (373 671 81) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
25 | Montenegro Special 5 (382 634 20) (Exclusive) | USD | 0.0800 | 0.0917 | 0.1033 | 7|7 | 0.1150 | 30|45 |
26 | Montenegro Special 6 (382 633 05) (Exclusive) | USD | 0.0800 | 0.0917 | 0.1033 | 7|7 | 0.1150 | 30|45 |
27 | Montenegro Special 7 (382 635 25) (Exclusive) | USD | 0.0800 | 0.0917 | 0.1033 | 7|7 | 0.1150 | 30|45 |
28 | Montenegro Special 8 (382 636 35) (Exclusive) | USD | 0.0800 | 0.0917 | 0.1033 | 7|7 | 0.1150 | 30|45 |
29 | Montserrat 11 (1 664 349) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
30 | Montserrat 12 (1 664 492) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
Don't miss your chance to test these ranges now!