New Termination!

We are glad to inform you that we have added new ranges.

No Range Currency Weekly Default
Silver Gold Platinum Terms Monthly Terms
1 Cape Verde Special 3 (238 917 4) (Exclusive) USD 0.0500 0.0567 0.0633 7|7 0.0700 30|45
2 Cape Verde Special 4 (238 533 8) (Exclusive) USD 0.0500 0.0567 0.0633 7|7 0.0700 30|45
3 Cayman Island Special 1 (1 345 646) (Exclusive) USD 0.0500 0.0567 0.0633 7|7 0.0700 30|45
4 Cayman Island Special 2 (1 345 248) (Exclusive) USD 0.0500 0.0567 0.0633 7|7 0.0700 30|45
5 Cayman Island Special 3 (1 345 240) (Exclusive) USD 0.0500 0.0567 0.0633 7|7 0.0700 30|45
6 Cayman Island 25 (1 345 525) USD 0.0350 0.0400 0.0450 7|7 0.0500 30|45
7 Central African Republic Special 3 (236 210 0) (Exclusive) USD 0.1000 0.1117 0.1233 7|7 0.1350 30|45
8 Central African Republic Special 4 (236 369 9) (Exclusive) USD 0.1000 0.1117 0.1233 7|7 0.1350 30|45
9 Central African Republic Special 5 (236 220 0) (Exclusive) USD 0.1000 0.1117 0.1233 7|7 0.1350 30|45
10 Central African Republic 118 (236 753 3) (Exclusive) USD 0.1000 0.1117 0.1233 7|7 0.1350 30|45
11 Dominica Special 3 (1 767 624) (Exclusive) USD 0.0400 0.0450 0.0500 7|7 0.0550 30|45
12 Dominica 42 (1 767 255) USD 0.0400 0.0450 0.0500 7|7 0.0550 30|45
13 Dominica Special 4 (1 767 270) (Exclusive) USD 0.0400 0.0450 0.0500 7|7 0.0550 30|45
14 Dominica 43 (1 767 311) USD 0.0400 0.0450 0.0500 7|7 0.0550 30|45
15 Dominican Republic Special 1 (1 829 402) (Exclusive) USD 0.0200 0.0233 0.0267 7|7 0.0300 30|45
16 Dominican Republic Special 2 (1 829 403) (Exclusive) USD 0.0200 0.0233 0.0267 7|7 0.0300 30|45
17 Dominican Republic Special 3 (1 829 404) (Exclusive) USD 0.0200 0.0233 0.0267 7|7 0.0300 30|45
18 Dominican Republic 6 (1 829 405) USD 0.0200 0.0233 0.0267 7|7 0.0300 30|45
19 Chad 121 (235 955 3) USD 0.1200 0.1333 0.1467 7|7 0.1600 30|45
20 Chad Special 6 (235 987 4) (Exclusive) USD 0.1200 0.1333 0.1467 7|7 0.1600 30|45
21 Chad 122 (235 900 4) USD 0.1200 0.1333 0.1467 7|7 0.1600 30|45
22 Chad 123 (235 999 5) USD 0.1200 0.1333 0.1467 7|7 0.1600 30|45
23 Diego Garcia Special 3 (246 11) (Exclusive) USD 0.1400 0.1600 0.1800 7|7 0.2000 30|45
24 Diego Garcia Special 4 (246 25) (Exclusive) USD 0.1400 0.1600 0.1800 7|7 0.2000 30|45
25 Diego Garcia Special 5 (246 88) (Exclusive) USD 0.1400 0.1600 0.1800 7|7 0.2000 30|45
26 Diego Garcia Special 6 (246 92) (Exclusive) USD 0.1400 0.1600 0.1800 7|7 0.2000 30|45
27 Comoros Special 4 (269 300) (Exclusive) USD 0.0600 0.0667 0.0733 7|7 0.0800 30|45
28 Comoros Special 5 (269 355) (Exclusive) USD 0.0600 0.0667 0.0733 7|7 0.0800 30|45
29 Comoros 71 (269 499) USD 0.0600 0.0667 0.0733 7|7 0.0800 30|45
30 Comoros 72 (269 400) USD 0.0600 0.0667 0.0733 7|7 0.0800 30|45

Wish you luck with your traffic!