We are pleased to inform you about our new and exclusive ranges with the best rate;
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Fiji 25 (679 860) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
| 2 | Fiji special 3 (679 900) (EXCLUSIVE) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
| 3 | Estonia 187 (372 700 1) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 4 | Estonia 188 (372 700 8) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 5 | Estonia 189 (372 532 9) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 6 | Estonia Special 3 (372 547 8) (EXCLUSIVE) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 7 | Ghana Special 5 (233 506 51) (EXCLUSIVE) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
| 8 | Ghana Special 6 (233 509 10) (EXCLUSIVE) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
| 9 | Ethiopia Special 1 (251 945 47) (EXCLUSIVE) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
| 10 | Ethiopia Special 2 (251 193 64) (EXCLUSIVE) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
| 11 | Ethiopia 44 (251 927 54) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
| 12 | Ethiopia 45 (251 914 58) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
| 13 | Gibraltar Special 1 (350 544 4) (EXCLUSIVE) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 14 | Gibraltar Special 2 (350 563 7) (EXCLUSIVE) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 15 | Gibraltar Special 3 (350 572 8) (EXCLUSIVE) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 16 | Gibraltar Special 4 (350 580 2) (EXCLUSIVE) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 17 | Iran Special 1 (98 935 357) (EXCLUSIVE) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 18 | Iran Special 2 (98 937 142) (EXCLUSIVE) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 19 | Iran Special 3 (98 936 542) (EXCLUSIVE) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 20 | Iran Special 4 (98 939 257) (EXCLUSIVE) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 21 | Iraq special 2 (964 785 48) (EXCLUSIVE) | USD | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|45 |
| 22 | Iraq special 3 (964 790 48) (EXCLUSIVE) | USD | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|45 |
| 23 | Iraq special 4 (964 792 56) (EXCLUSIVE) | USD | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|45 |
| 24 | Iraq 33 (964 740 01) | USD | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|45 |
| 25 | Israel special 1 (972 560 48) (EXCLUSIVE) | USD | 0.0200 | 0.0233 | 0.0267 | 7|7 | 0.0300 | 30|45 |
| 26 | Grenada 71 (1 473 413) | USD | 0.0300 | 0.0367 | 0.0433 | 7|7 | 0.0500 | 30|45 |
| 27 | Grenada 72 (1 473 520) | USD | 0.0300 | 0.0367 | 0.0433 | 7|7 | 0.0500 | 30|45 |
| 28 | Grenada 73 (1 473 415) | USD | 0.0300 | 0.0367 | 0.0433 | 7|7 | 0.0500 | 30|45 |
| 29 | Grenada 74 (1 473 521) | USD | 0.0300 | 0.0367 | 0.0433 | 7|7 | 0.0500 | 30|45 |
| 30 | Honduras 72 (504 946 6) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
If you require any further information, feel free to contact us