Make a test call and start earning today with our great new ranges
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Kosovo Special 13 (383 443 15) (Exclusive) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 2 | Kosovo 3 (383 452 50) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 3 | Kosovo Special 14 (383 456 67) (Exclusive) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 4 | Kosovo Special 15 (383 498 99) (Exclusive) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 5 | Benin Special 3 (229 996 5) (Exclusive) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 6 | Benin 41 (229 688 2) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 7 | Benin 42 (229 673 3) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 8 | Benin 43 (229 978 7) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 9 | Cape Verde Special 1 (238 938 7) (Exclusive) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
| 10 | Cape Verde Special 2 (238 620 5) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
| 11 | Bolivia 73 (591 444 7) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 12 | Bolivia Special 1 (591 448 3) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 13 | Bolivia 74 (591 335 8) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 14 | Bolivia 75 (591 336 4) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 15 | Belgium Special 2 (32 770 005) (Exclusive) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 16 | Belgium Special 3 (32 490 583) (Exclusive) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 17 | Belgium Special 4 (32 460 545) (Exclusive) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 18 | Belgium Special 5 (32 468 544) (Exclusive) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 19 | Cameroon 87 (237 655 80) (Exclusive) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 20 | Cameroon 88 (237 685 00) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 21 | Cameroon 89 (237 657 57) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 22 | Cameroon 90 (237 659 44) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 23 | Bosnia 127 (387 655 0) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|45 |
| 24 | Bosnia 128 (387 668 8) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|45 |
| 25 | Bosnia 129 (387 670 1) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|45 |
| 26 | Bosnia 130 (387 679 4) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|45 |
| 27 | Botswana 46 (267 778 0) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 28 | Botswana 47 (267 777 1) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 29 | Botswana 48 (267 770 4) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 30 | Botswana 49 (267 740 5) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
Good luck with your traffic!