We are glad to inform you that we have added new ranges.
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Austria 29 (43 678 901) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 2 | Austria 30 (43 678 916) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 3 | Austria 31 (43 681 833) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 4 | Azerbaijan Special 1 (994 449 87) (Exclusive) | USD | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|45 |
| 5 | Azerbaijan Special 2 (994 600 07) (Exclusive) | USD | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|45 |
| 6 | Azerbaijan Special 3 (994 772 33) (Exclusive) | USD | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|45 |
| 7 | Azerbaijan Special 4 (994 701 33) (Exclusive) | USD | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|45 |
| 8 | Guinea Bissau Special 2 (245 443 74) (Exclusive) | USD | 0.1400 | 0.1600 | 0.1800 | 7|7 | 0.2000 | 30|45 |
| 9 | Guinea Bissau Special 3 (245 443 73) (Exclusive) | USD | 0.1400 | 0.1600 | 0.1800 | 7|7 | 0.2000 | 30|45 |
| 10 | Belarus 116 (375 162 937) | EUR | 0.0900 | 0.1017 | 0.1133 | 7|7 | 0.1250 | 30|60 |
| 11 | Belarus 117 (375 175 037) | EUR | 0.1150 | 0.1233 | 0.1317 | 7|7 | 0.1400 | 30|60 |
| 12 | Belarus 118 (375 297 796) | EUR | 0.1150 | 0.1233 | 0.1317 | 7|7 | 0.1400 | 30|60 |
| 13 | Belarus 119 (375 333 542) | EUR | 0.0900 | 0.1017 | 0.1133 | 7|7 | 0.1250 | 30|60 |
| 14 | Belarus 120 (375 445 836) | EUR | 0.0800 | 0.0933 | 0.1067 | 7|7 | 0.1200 | 30|60 |
| 15 | Cuba 287 (53 526 29) | EUR | 0.2200 | 0.2300 | 0.2400 | 7|7 | 0.2500 | 30|60 |
| 16 | Cuba 288 (53 534 18) | EUR | 0.2200 | 0.2300 | 0.2400 | 7|7 | 0.2500 | 30|60 |
| 17 | Cuba 289 (53 536 24) | EUR | 0.2200 | 0.2300 | 0.2400 | 7|7 | 0.2500 | 30|60 |
| 18 | Cuba Special 4 (53 538 4) (Exclusive) | EUR | 0.2000 | 0.2100 | 0.2200 | 7|7 | 0.2300 | 30|60 |
| 19 | Cuba Special 5 (53 540 3) (Exclusive) | EUR | 0.2000 | 0.2100 | 0.2200 | 7|7 | 0.2300 | 30|60 |
| 20 | Cuba Special 6 (53 553 0) (Exclusive) | EUR | 0.2000 | 0.2100 | 0.2200 | 7|7 | 0.2300 | 30|60 |
| 21 | Cuba 290 (53 582 69) | EUR | 0.2200 | 0.2300 | 0.2400 | 7|7 | 0.2500 | 30|60 |
| 22 | Macedonia Special 9 (389 706 73) (Exclusive) | EUR | 0.1000 | 0.1117 | 0.1233 | 7|7 | 0.1350 | 30|60 |
| 23 | Macedonia 78 (389 714 32) | EUR | 0.1000 | 0.1117 | 0.1233 | 7|7 | 0.1350 | 30|60 |
| 24 | Belarus 121 (375 292 05) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 25 | Belarus 122 (375 298 87) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 26 | Belarus 123 (375 259 41) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 27 | Belarus Special 6 (375 250 50) (Exclusive) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 28 | Kosovo Special 10 (383 438 88) (Exclusive) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 29 | Kosovo Special 11 (383 441 52) (Exclusive) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 30 | Kosovo Special 12 (383 442 30) (Exclusive) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
Don't miss your chance to test these ranges now!