Premium Rate Numbers is pleased to announce the update of our termination, please test:
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | France Special 1 (33 640 004) | EUR | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|60 |
2 | Fiji Special 1 (679 518 1) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
3 | Fiji Special 2 (679 519 9) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
4 | Macedonia Special 8 (389 737 3) (Exclusive) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
5 | Dominica Special 2 (1 767 420 93) | USD | 0.0700 | 0.0767 | 0.0833 | 7|7 | 0.0900 | 30|60 |
6 | Netherland Antilles Special 13 (599 789 96) | USD | 0.0350 | 0.0383 | 0.0417 | 7|7 | 0.0450 | 30|60 |
7 | Netherland Antilles Special 14 (599 968 092) | USD | 0.0350 | 0.0383 | 0.0417 | 7|7 | 0.0450 | 30|60 |
8 | Netherland Antilles Special 15 (599 968 093) | USD | 0.0350 | 0.0383 | 0.0417 | 7|7 | 0.0450 | 30|60 |
9 | Burundi Special 2 (257 161) | USD | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|60 |
10 | Burundi Special 3 (257 897 7) | USD | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|60 |
11 | Comoros Special 3 (269 900) | USD | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|60 |
12 | Congo Special 14 (242 800 0) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
13 | Congo Special 15 (242 800 1) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
14 | Guinea Special 4 (224 55) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
15 | Guinea Special 5 (224 70) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
16 | Guinea Special 6 (224 78) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
17 | Guinea Special 7 (224 72) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
18 | Liberia Special 10 (231 332 2) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
19 | Liberia Special 11 (231 332 5) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
20 | Nauru Special 8 (674 666 6) | USD | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|60 |
21 | Poland Special 4 (48 579 46) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
22 | Poland Special 5 (48 780 20) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
23 | Poland Special 6 (48 459 1) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
24 | Sierra Leone Special 3 (232 21) | USD | 0.1000 | 0.1117 | 0.1233 | 7|7 | 0.1350 | 30|60 |
25 | Somalia Special 3 (252 65) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
26 | Somalia Special 4 (252 70) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
27 | Somalia Special 5 (252 95) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
28 | Somalia Special 6 (252 99) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
29 | Spain 43 (34 902 0) | EUR | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|60 |
30 | Belarus Special 5 (375 334 799) | EUR | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|60 |
Please avoid many calls contain:
- Blank Caller ID (anonymous, unknown, etc) Please use a valid CLI
- Single Caller ID (simultaneous) making many calls on 1 day or in short time using the same CLI