Premium Rate Numbers is pleased to announce the update of our termination, please test:
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Albania Special 5 (355 687 934) (Exclusive) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 2 | Albania 118 (355 688 196) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 3 | Albania 119 (355 688 543) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 4 | Albania 120 (355 694 052) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 5 | Albania 121 (355 694 274) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 6 | Ascension Island Special 5 (247 213 6) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 7 | Ascension Island Special 6 (247 333 5) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 8 | Ascension Island Special 7 (247 503 0) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 9 | Ascension Island Special 8 (247 637 53) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 10 | Ascension Island Special 9 (247 774 0) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 11 | Bosnia 125 (387 633 02) | EUR | 0.1050 | 0.1133 | 0.1217 | 7|7 | 0.1300 | 30|60 |
| 12 | Bosnia 126 (387 637 30) | EUR | 0.1050 | 0.1133 | 0.1217 | 7|7 | 0.1300 | 30|60 |
| 13 | Bosnia Special 1 (387 671 12) (Exclusive) | EUR | 0.1050 | 0.1133 | 0.1217 | 7|7 | 0.1300 | 30|60 |
| 14 | Estonia 181 (372 548 21) | EUR | 0.1050 | 0.1133 | 0.1217 | 7|7 | 0.1300 | 30|60 |
| 15 | Estonia 182 (372 577 52) | EUR | 0.1050 | 0.1133 | 0.1217 | 7|7 | 0.1300 | 30|60 |
| 16 | Estonia 183 (372 592 32) | EUR | 0.1050 | 0.1133 | 0.1217 | 7|7 | 0.1300 | 30|60 |
| 17 | Estonia 184 (372 594 59) | EUR | 0.1050 | 0.1133 | 0.1217 | 7|7 | 0.1300 | 30|60 |
| 18 | Estonia 185 (372 701 10) | EUR | 0.1050 | 0.1133 | 0.1217 | 7|7 | 0.1300 | 30|60 |
| 19 | Estonia 186 (372 825 94) | EUR | 0.1050 | 0.1133 | 0.1217 | 7|7 | 0.1300 | 30|60 |
| 20 | Maldives Special 4 (960 009 2) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 21 | Maldives 94 (960 332 3) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 22 | Maldives Special 5 (960 654 6) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 23 | Maldives Special 6 (960 664 8) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 24 | Maldives Special 7 (960 682 1) (Exclusive) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 25 | Maldives 95 (960 955 5) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 26 | Montenegro 93 (382 674 05) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 27 | Montenegro 94 (382 674 43) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 28 | Montenegro 95 (382 679 80) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 29 | Montenegro 96 (382 680 980) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 30 | Montenegro 97 (382 681 63) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 31 | Montenegro 98 (382 695 46) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
| 32 | Montenegro 99 (382 697 78) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
Please avoid many calls contain:
- Blank Caller ID (anonymous, unknown, etc) Please use a valid CLI
- Single Caller ID (simultaneous) making many calls on 1 day or in short time using the same CLI