We are proud to present our new ranges below
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Morocco 158 (212 707 08) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
2 | Nepal 11 (977 984 161) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
3 | Nepal Special 1 (977 984 806) (Exclusive) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
4 | Philippines 28 (63 910 871) | USD | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|45 |
5 | Qatar 35 (974 662 9) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
6 | Qatar 36 (974 772 9) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
7 | St Kitts 28 (1 869 661) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
8 | St Kitts 29 (1 869 763) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
9 | Saudi Arabia 38 (966 540 16) | USD | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|45 |
10 | Senegal 117 (221 763 36) | USD | 0.1300 | 0.1367 | 0.1433 | 7|7 | 0.1500 | 30|45 |
11 | Seychelles 98 (248 259) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
12 | Somalia 212 (252 579 71) | USD | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|45 |
13 | Sri Lanka 42 (94 112 32) | USD | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|45 |
14 | Sri Lanka 43 (94 112 53) | USD | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|45 |
15 | Tunisia 250 (216 223 8) | USD | 0.1500 | 0.1633 | 0.1767 | 7|7 | 0.1900 | 30|45 |
16 | Tunisia 251 (216 506 1) | USD | 0.1500 | 0.1633 | 0.1767 | 7|7 | 0.1900 | 30|45 |
17 | Turks and Caicos 32 (1 649 231 6) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
18 | United Arab Emirates 22 (971 521 62) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|45 |
19 | Macedonia 75 (389 754 09) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
20 | Macedonia 76 (389 754 10) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
21 | Macedonia 77 (389 734 04) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
22 | Albania 115 (355 693 409) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
23 | Albania 116 (355 693 407) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
24 | Slovenia 123 (386 418 12) | EUR | 0.1300 | 0.1400 | 0.1500 | 7|7 | 0.1600 | 30|60 |
25 | Slovenia 124 (386 418 55) | EUR | 0.1300 | 0.1400 | 0.1500 | 7|7 | 0.1600 | 30|60 |
26 | Slovenia 125 (386 657 05) | EUR | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
27 | Montenegro 90 (382 676 59) | EUR | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
28 | Montenegro 91 (382 681 33) | EUR | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
29 | Montenegro 92 (382 680 38) | EUR | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|60 |
30 | Albania 117 (355 686 030) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
Please avoid many calls contain:
- Blank Caller ID (anonymous, unknown, etc) Please use a valid CLI
- Single Caller ID (simultaneous) making many calls on 1 day or in short time using the same CLI