Here are our new ranges with great access. Try now!
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Cameroon 86 (237 690 40) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
2 | Chad 119 (235 921 7) | USD | 0.1400 | 0.1500 | 0.1600 | 7|7 | 0.1700 | 30|45 |
3 | Chad 120 (235 956 4) | USD | 0.1400 | 0.1500 | 0.1600 | 7|7 | 0.1700 | 30|45 |
4 | Congo 193 (242 800 237) | USD | 0.1400 | 0.1500 | 0.1600 | 7|7 | 0.1700 | 30|45 |
5 | Cuba 286 (53 587 8) | USD | 0.2500 | 0.2600 | 0.2700 | 7|7 | 0.2800 | 30|45 |
6 | Congo special 13 (243 979 04) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
7 | Equatorial Guinea 39 (240 555 81) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
8 | Eritrea 52 (291 746) | USD | 0.0700 | 0.0750 | 0.0800 | 7|7 | 0.0850 | 30|45 |
9 | Eritrea 53 (291 778) | USD | 0.0700 | 0.0750 | 0.0800 | 7|7 | 0.0850 | 30|45 |
10 | Ghana Special 2 (233 201 78) (Exclusive) | USD | 0.0700 | 0.0750 | 0.0800 | 7|7 | 0.0850 | 30|45 |
11 | Guatemala 78 (502 309 9) | USD | 0.0300 | 0.0367 | 0.0433 | 7|7 | 0.0500 | 30|45 |
12 | Guinea Bissau 31 (245 966 02) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
13 | Guinea 185 (224 622 64) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
14 | Guinea 186 (224 627 34) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
15 | Honduras 1 (504 948 8) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
16 | Honduras Special 1 (504 975 8) (Exclusive) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
17 | Iraq Special 1 (964 781 862) (Exclusive) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
18 | Jamaica Special 1 (1 876 774) (Exclusive) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
19 | Liberia 155 (231 777 54) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
20 | Madagascar 134 (261 320 20) | USD | 0.1700 | 0.1800 | 0.1900 | 7|7 | 0.2000 | 30|45 |
21 | Madagascar 135 (261 326 76) | USD | 0.1700 | 0.1800 | 0.1900 | 7|7 | 0.2000 | 30|45 |
22 | Madagascar 136 (261 327 83) | USD | 0.1600 | 0.1700 | 0.1800 | 7|7 | 0.1900 | 30|45 |
23 | Maldives 93 (960 736) | USD | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|45 |
24 | Maldives Special 3 (960 762) (Exclusive) | USD | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|45 |
25 | Mali 63 (223 648 95) | USD | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|45 |
26 | Mali 64 (223 760 29) | USD | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|45 |
27 | Mali 65 (223 775 5) | USD | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|45 |
28 | Mali 66 (223 791 03) | USD | 0.0900 | 0.1000 | 0.1100 | 7|7 | 0.1200 | 30|45 |
29 | Mauritania 93 (222 441 2) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
30 | Mauritania 94 (222 487 1) | USD | 0.1100 | 0.1233 | 0.1367 | 7|7 | 0.1500 | 30|45 |
Please avoid many calls contain:
- Blank Caller ID (anonymous, unknown, etc) Please use a valid CLI
- Single Caller ID (simultaneous) making many calls on 1 day or in short time using the same CLI