We are proud to present our new ranges below
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Croatia 95 (385 958 019) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
2 | Croatia 96 (385 951 002) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
3 | Croatia 97 (385 959 091) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
4 | Croatia 98 (385 990 111) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
5 | Croatia 99 (385 951 000) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
6 | Croatia 100 (385 953 507) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
7 | Croatia 101 (385 995 604) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
8 | Cuba Special 3 (53 592 15) (Exclusive) | EUR | 0.2200 | 0.2333 | 0.2467 | 7|7 | 0.2600 | 30|60 |
9 | Tunisia Special 6 (216 912) (Exclusive) | EUR | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|45 |
10 | Tunisia Special 7 (216 913) (Exclusive) | EUR | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|45 |
11 | Tunisia Special 8 (216 914) (Exclusive) | EUR | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|45 |
12 | Bosnia 120 (387 665 43) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
13 | Bosnia 121 (387 634 01) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
14 | Bosnia 122 (387 659 93) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
15 | Bosnia 123 (387 652 63) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
16 | Serbia Special 9 (381 637 932) | EUR | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|60 |
17 | Serbia Special 10 (381 657 165) | EUR | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|60 |
18 | Georgia Special 2 (995 575 004) | EUR | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|60 |
19 | Belarus Special 2 (375 447 517) (Exclusive) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
20 | Belarus 114 (375 445 410) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
21 | Belarus 115 (375 296 085) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
22 | Ascension Island Special 3 (247 060 902) (Exclusive) | EUR | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|60 |
23 | Ascension Island Special 4 (247 468 799) (Exclusive) | EUR | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|60 |
24 | Vanuatu Special 3 (678 510) | USD | 0.1750 | 0.2000 | 0.2250 | 7|7 | 0.2500 | 30|60 |
25 | Western Samoa Special 4 (685 735) (Exclusive) | USD | 0.1750 | 0.2000 | 0.2250 | 7|7 | 0.2500 | 30|60 |
26 | Papua New Guinea 42 (675 708 99) | USD | 0.1800 | 0.2050 | 0.2300 | 7|7 | 0.2550 | 30|60 |
Please avoid many calls contain:
- Blank Caller ID (anonymous, unknown, etc) Please use a valid CLI
- Single Caller ID (simultaneous) making many calls on 1 day or in short time using the same CLI