Test the numbers and start your traffic right now!
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Zimbabwe Special 1 (263 733 61) (Exclusive) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
| 2 | Albania 104 (355 692 278) | EUR | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|60 |
| 3 | Albania 105 (355 697 392) | EUR | 0.1150 | 0.1250 | 0.1350 | 7|7 | 0.1450 | 30|60 |
| 4 | Albania 106 (355 676 030) | EUR | 0.1150 | 0.1250 | 0.1350 | 7|7 | 0.1450 | 30|60 |
| 5 | Albania 107 (355 673 431) | EUR | 0.1000 | 0.1117 | 0.1233 | 7|7 | 0.1350 | 30|60 |
| 6 | Albania 108 (355 676 349) | EUR | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
| 7 | Madagascar 132 (261 324 182) | EUR | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|60 |
| 8 | Madagascar 133 (261 327 111) | EUR | 0.1400 | 0.1533 | 0.1667 | 7|7 | 0.1800 | 30|60 |
| 9 | Montenegro Special 4 (382 667 57) (Exclusive) | EUR | 0.1100 | 0.1200 | 0.1300 | 7|7 | 0.1400 | 30|60 |
| 10 | Jamaica 131 (1 876 449 5) | EUR | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|60 |
| 11 | Chad 118 (235 620 71) | EUR | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|60 |
| 12 | Chad Special 2 (235 670 504) (Exclusive) | EUR | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|60 |
| 13 | Chad Special 3 (235 670 824) (Exclusive) | EUR | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|60 |
| 14 | Chad Special 4 (235 602 199) (Exclusive) | EUR | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|60 |
| 15 | Chad Special 5 (235 697 508) (Exclusive) | EUR | 0.1200 | 0.1333 | 0.1467 | 7|7 | 0.1600 | 30|60 |
| 16 | Congo Special 8 (243 971 972) (Exclusive) | EUR | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
| 17 | Congo Special 9 (243 910 150) (Exclusive) | EUR | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
| 18 | Congo Special 10 (243 910 153) (Exclusive) | EUR | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
| 19 | Congo Special 11 (243 995 814) (Exclusive) | EUR | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
| 20 | Congo Special 12 (243 990 042) (Exclusive) | EUR | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
| 21 | Jamaica 132 (1 876 433 2) | EUR | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|60 |
| 22 | Jamaica 133 (1 876 362 1) | EUR | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|60 |
| 23 | Macedonia 65 (389 781 14) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 24 | Macedonia 66 (389 719 54) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 25 | Macedonia 67 (389 719 50) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 26 | Macedonia 68 (389 718 82) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 27 | Macedonia 69 (389 715 98) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 28 | Macedonia 70 (389 712 66) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
| 29 | Liberia Special 3 (231 777 180) (Exclusive) | EUR | 0.1000 | 0.1117 | 0.1233 | 7|7 | 0.1350 | 30|60 |
| 30 | Liberia Special 4 (231 770 622) (Exclusive) | EUR | 0.1000 | 0.1117 | 0.1233 | 7|7 | 0.1350 | 30|60 |
Please avoid many calls contain:
- Blank Caller ID (anonymous, unknown, etc) Please use a valid CLI
- Single Caller ID (simultaneous) making many calls on 1 day or in short time using the same CLI