Check out our new and exclusive terminations below!
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Algeria Special 6 (213 559 85) (Exclusive) | USD | 0.1150 | 0.1267 | 0.1383 | 7|7 | 0.1500 | 30|60 |
2 | Belgium Special 1 (32 472 78) (Exclusive) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
3 | Bosnia 119 (387 632 67) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|60 |
4 | Chad 117 (235 955 72) | USD | 0.1300 | 0.1433 | 0.1567 | 7|7 | 0.1700 | 30|60 |
5 | Congo Special 7 (242 055 48) (Exclusive) | USD | 0.1300 | 0.1367 | 0.1433 | 7|7 | 0.1500 | 30|60 |
6 | Cuba 274 (53 720 42) | USD | 0.1700 | 0.1800 | 0.1900 | 7|7 | 0.2000 | 30|60 |
7 | Cuba 275 (53 526 4) | USD | 0.1700 | 0.1800 | 0.1900 | 7|7 | 0.2000 | 30|60 |
8 | Cuba 276 (53 552 14) | USD | 0.1700 | 0.1800 | 0.1900 | 7|7 | 0.2000 | 30|60 |
9 | Diego Garcia Special 1 (246 110 19) (Exclusive) | USD | 0.1700 | 0.1800 | 0.1900 | 7|7 | 0.2000 | 30|60 |
10 | Diego Garcia Special 2 (246 217) (Exclusive) | USD | 0.1700 | 0.1800 | 0.1900 | 7|7 | 0.2000 | 30|60 |
11 | Guinea 181 (224 621 39) | USD | 0.1300 | 0.1367 | 0.1433 | 7|7 | 0.1500 | 30|60 |
12 | Guinea Special 3 (224 733 51) (Exclusive) | USD | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|60 |
13 | Guinea Bissau 84 (245 956 55) | USD | 0.1300 | 0.1367 | 0.1433 | 7|7 | 0.1500 | 30|60 |
14 | Iraq 32 (964 770 22) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|60 |
15 | Ivory Coast Special 3 (225 080 76) (Exclusive) | USD | 0.1100 | 0.1183 | 0.1267 | 7|7 | 0.1350 | 30|60 |
16 | Maldives Special 1 (960 302) (Exclusive) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
17 | Maldives 91 (960 735) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
18 | Maldives 92 (960 915 69) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
19 | Maldives Special 2 (960 954 43) (Exclusive) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|60 |
20 | Mali 62 (223 600 1) | USD | 0.0550 | 0.0617 | 0.0683 | 7|7 | 0.0750 | 30|60 |
21 | Mauritania 92 (222 304 0) | USD | 0.1150 | 0.1217 | 0.1283 | 7|7 | 0.1350 | 30|60 |
22 | Morocco Special 1 (212 611 3) (Exclusive) | USD | 0.1150 | 0.1217 | 0.1283 | 7|7 | 0.1350 | 30|60 |
23 | Togo 37 (228 797 7) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|60 |
24 | Togo Special 1 (228 798 5) (Exclusive) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|60 |
25 | Togo 38 (228 799 2) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|60 |
26 | Togo Special 2 (228 990 8) (Exclusive) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|60 |
27 | Togo Special 3 (228 992 8) (Exclusive) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|60 |
28 | Togo 39 (228 967 0) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|60 |
29 | Togo Special 4 (228 979 0) (Exclusive) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|60 |
30 | Tunisia 249 (216 426 01) | USD | 0.1500 | 0.1617 | 0.1733 | 7|7 | 0.1850 | 30|60 |
Please avoid many calls contain:
- Blank Caller ID (anonymous, unknown, etc) Please use a valid CLI
- Single Caller ID (simultaneous) making many calls on 1 day or in short time using the same CLI