You can take advantage of our new terminations with perfect access:
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Estonia Special 1 (372 560 0) | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
2 | Estonia Special 2 (372 57) | EUR | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|60 |
3 | Greece Special 1 (30 214 441) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
4 | Georgia Special 1 (995 575 003) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|60 |
5 | Latvia Special 1 (371 627 79) | EUR | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
6 | Lithuania Special 3 (370 462 41) | EUR | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|60 |
7 | Lithuania Special 4 (370 415 0) | EUR | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|60 |
8 | Lithuania Special 5 (370 688 0) | EUR | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|60 |
9 | Lithuania Special 6 (370 681 00) | EUR | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|60 |
10 | Lithuania Special 7 (370 687 00) | EUR | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|60 |
11 | Poland Special 1 (48 528 809) | EUR | 0.1400 | 0.1500 | 0.1600 | 7|7 | 0.1700 | 30|60 |
12 | Poland Special 2 (48 227 655) | EUR | 0.1400 | 0.1500 | 0.1600 | 7|7 | 0.1700 | 30|60 |
13 | Slovenia Special 1 (386 828 289) | EUR | 0.0300 | 0.0367 | 0.0433 | 7|7 | 0.0500 | 30|60 |
14 | Slovenia Special 2 (386 657 093) | EUR | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|60 |
15 | Serbia Special 8 (381 253 93) (Exclusive) | EUR | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|60 |
16 | Switzerland Special 2 (41 742 2) | USD | 0.0800 | 0.0917 | 0.1033 | 7|7 | 0.1150 | 30|60 |
17 | United Kingdom Special 1 (44 700 88) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|60 |
18 | United Kingdom Special 2 (44 741 796) | USD | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
19 | United Kingdom Special 3 (44 797 829) | USD | 0.0350 | 0.0400 | 0.0450 | 7|7 | 0.0500 | 30|60 |
20 | United Kingdom Special 4 (44 843 604 21) | USD | 0.0100 | 0.0133 | 0.0167 | 7|7 | 0.0200 | 30|60 |
21 | United Kingdom Special 5 (44 871 76) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|60 |
22 | Papua New Guinea Special 2 (675 708 95) | USD | 0.1600 | 0.1833 | 0.2067 | 7|7 | 0.2300 | 30|60 |
23 | Vanuatu Special 2 (678 502 0) | USD | 0.1800 | 0.2033 | 0.2267 | 7|7 | 0.2500 | 30|60 |
24 | Western Samoa Special 3 (685 730) (Exclusive) | USD | 0.1750 | 0.1967 | 0.2183 | 7|7 | 0.2400 | 30|60 |
Please avoid many calls contain:
- Blank Caller ID (anonymous, unknown, etc) Please use a valid CLI
- Single Caller ID (simultaneous) making many calls on 1 day or in short time using the same CLI