Premium Rate Numbers is pleased to announce the update of our termination, please test:
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Greece 1 (30 699 022) | EUR | 0.0800 | 0.0917 | 0.1033 | 7|7 | 0.1150 | 30|60 |
2 | Abkhazia 41 (7 940 726) | EUR | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
3 | Abkhazia 42 (7 940 937) | EUR | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
4 | Abkhazia 43 (7 940 986) | EUR | 0.0450 | 0.0483 | 0.0517 | 7|7 | 0.0550 | 30|60 |
5 | Burundi 142 (257 781 3) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
6 | Niger Special 1 (227 146) Exclusive | EUR | 0.1800 | 0.2033 | 0.2267 | 7|7 | 0.2500 | 30|60 |
7 | Jamaica 121 (1 876 28) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|60 |
8 | Jamaica 122 (1 876 29) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|60 |
9 | Jamaica 123 (1 876 35) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|60 |
10 | Jamaica 124 (1 876 4) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|60 |
11 | Jamaica 125 (1 876 5) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|60 |
12 | Jamaica 126 (1 876 8) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|60 |
13 | Niger Special 2 (227 170) Exclusive | EUR | 0.2000 | 0.2250 | 0.2500 | 7|7 | 0.2750 | 30|60 |
14 | Romania Special 1 (40 997 92) Exclusive | EUR | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|60 |
15 | Togo 36 (228 727 9) | EUR | 0.2300 | 0.2467 | 0.2633 | 7|7 | 0.2800 | 30|60 |
16 | United Kingdom 92 (44 741 726) | EUR | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|60 |
17 | United Kingdom 93 (44 741 727) | EUR | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|60 |
18 | United Kingdom 94 (44 741 728) | EUR | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|60 |
19 | United Kingdom 95 (44 741 729) | EUR | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|60 |
20 | United Kingdom 96 (44 741 863) | EUR | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|60 |
21 | United Kingdom 97 (44 752 047) | EUR | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|60 |
22 | United Kingdom 98 (44 758 901) | EUR | 0.0300 | 0.0350 | 0.0400 | 7|7 | 0.0450 | 30|60 |
23 | Lithuania 319 (370 611 0) | EUR | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|60 |
24 | Latvia 404 (371 601 83) | EUR | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|60 |
25 | Russia 178 (7 940 783) | EUR | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|60 |
26 | Russia Special 2 (7 940 958) Exclusive | EUR | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|60 |
27 | Moldova 58 (373 251 09) | EUR | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|60 |
28 | Fiji 22 (679 51) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|60 |
29 | Grenada 69 (1 473 423) | USD | 0.0700 | 0.0767 | 0.0833 | 7|7 | 0.0900 | 30|60 |
30 | Dominica 40 (1 767 420) | USD | 0.0700 | 0.0767 | 0.0833 | 7|7 | 0.0900 | 30|60 |
31 | Netherland Antilles Special 1 (599 789 9) Exclusive | USD | 0.0350 | 0.0383 | 0.0417 | 7|7 | 0.0450 | 30|60 |
32 | Netherland Antilles 10 (599 968 09) | USD | 0.0350 | 0.0383 | 0.0417 | 7|7 | 0.0450 | 30|60 |
Please avoid many calls contain:
- Blank Caller ID (anonymous, unknown, etc) Please use a valid CLI
- Single Caller ID (simultaneous) making many calls on 1 day or in short time using the same CLI
Wish You Luck With Your Traffic