We are proud to present our new ranges below!
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Sri Lanka 40 (94 778 878) (Exclusive) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
| 2 | Sri Lanka 41 (94 778 891) (Exclusive) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
| 3 | British Virgin Island 22 (1 284 468 9) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
| 4 | Burundi 141 (257 767 10) | USD | 0.1600 | 0.1700 | 0.1800 | 7|7 | 0.1900 | 30|45 |
| 5 | Cameroon 80 (237 691 608) | USD | 0.0900 | 0.0967 | 0.1033 | 7|7 | 0.1100 | 30|45 |
| 6 | Cameroon 81 (237 693 501) (Exclusive) | USD | 0.0900 | 0.0967 | 0.1033 | 7|7 | 0.1100 | 30|45 |
| 7 | Cameroon 82 (237 696 020) | USD | 0.0900 | 0.0967 | 0.1033 | 7|7 | 0.1100 | 30|45 |
| 8 | Qatar 30 (974 303 63) | USD | 0.0550 | 0.0583 | 0.0617 | 7|7 | 0.0650 | 30|45 |
| 9 | Qatar 31 (974 313 71) | USD | 0.0550 | 0.0583 | 0.0617 | 7|7 | 0.0650 | 30|45 |
| 10 | Qatar 32 (974 777 78) | USD | 0.0550 | 0.0583 | 0.0617 | 7|7 | 0.0650 | 30|45 |
| 11 | Qatar 33 (974 779 2) (Exclusive) | USD | 0.0550 | 0.0583 | 0.0617 | 7|7 | 0.0650 | 30|45 |
| 12 | Qatar 34 (974 779 29) | USD | 0.0550 | 0.0583 | 0.0617 | 7|7 | 0.0650 | 30|45 |
| 13 | Saudi arabia 34 (966 502 142) (Exclusive) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
| 14 | Saudi Arabia 35 (966 502 143) (Exclusive) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
| 15 | Saudi Arabia 36 (966 583 796) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
| 16 | Saudi Arabia 37 (966 595 699) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
| 17 | Central African Republic 116 (236 771 20) | USD | 0.1350 | 0.1433 | 0.1517 | 7|7 | 0.1600 | 30|45 |
| 18 | Central African Republic 117 (236 771 25) | USD | 0.1350 | 0.1433 | 0.1517 | 7|7 | 0.1600 | 30|45 |
| 19 | Comoros 64 (269 400 4) | USD | 0.1350 | 0.1433 | 0.1517 | 7|7 | 0.1600 | 30|45 |
| 20 | Somalia 199 (252 840 73) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 21 | Somalia 200 (252 851 090) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 22 | Somalia 201 (252 851 38) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 23 | Somalia 202 (252 859 13) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 24 | Somalia 203 (252 859 592) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 25 | Somalia 204 (252 859 593) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 26 | Somalia 205 (252 859 595) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 27 | Somalia 206 (252 859 79) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 28 | Somalia 207 (252 843 12) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 29 | Somalia 208 (252 843 84) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|45 |
| 30 | Congo 187 (242 800 200) | USD | 0.1500 | 0.1633 | 0.1767 | 7|7 | 0.1900 | 30|45 |
Make a test call and start earning today!