We are pleased to inform you about our new and exclusive ranges with the best rate;
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Somalia Special 1 (252 984 5) (Exclusive) | USD | 0.1950 | 0.2033 | 0.2117 | 7|7 | 0.2200 | 30|60 |
| 2 | Algeria 197 (213 795 161) | EUR | 0.1250 | 0.1317 | 0.1383 | 7|7 | 0.1450 | 30|60 |
| 3 | Cook Island 13 (682 339 219) | EUR | 0.1000 | 0.1167 | 0.1333 | 7|7 | 0.1500 | 30|60 |
| 4 | Maldives 88 (960 576 529) | EUR | 0.1000 | 0.1167 | 0.1333 | 7|7 | 0.1500 | 30|60 |
| 5 | Western Samoa special 2 (685 833) (Exclusive) | USD | 0.1400 | 0.1467 | 0.1533 | 7|7 | 0.1600 | 30|45 |
| 6 | Tunisia 240 (216 426 01) | USD | 0.0800 | 0.0850 | 0.0900 | 7|7 | 0.0950 | 30|60 |
| 7 | Tajikistan Special 1 (992 500 505) (Exclusive) | EUR | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
| 8 | Tajikistan Special 2 (992 701 600) (Exclusive) | EUR | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
| 9 | Tajikistan Special 3 (992 775 600) (Exclusive) | EUR | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
| 10 | Tajikistan Special 4 (992 925 800) (Exclusive) | EUR | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
| 11 | Algeria Special 4 (213 772 323) (Exclusive) | USD | 0.1500 | 0.1583 | 0.1667 | 7|7 | 0.1750 | 30|45 |
| 12 | Algeria Special 5 (213 775 519) (Exclusive) | USD | 0.1500 | 0.1583 | 0.1667 | 7|7 | 0.1750 | 30|45 |
| 13 | Anguilla 3 (1 264 584 9) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
| 14 | Anguilla 37 (1 264 584 7) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
| 15 | Kyrgyzstan 32 (996 522 850) | EUR | 0.1500 | 0.1667 | 0.1833 | 7|7 | 0.2000 | 30|60 |
| 16 | Ascension Island Special 1 (247 920 6) (Exclusive) | USD | 0.2500 | 0.2667 | 0.2833 | 7|7 | 0.3000 | 30|45 |
| 17 | Ascension Island Special 2 (247 920 4) (Exclusive) | USD | 0.2500 | 0.2667 | 0.2833 | 7|7 | 0.3000 | 30|45 |
| 18 | Barbados 56 (1 246 259 6) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
| 19 | Barbados 57 (1 246 444 7) | USD | 0.0700 | 0.0750 | 0.0800 | 7|7 | 0.0850 | 30|45 |
| 20 | Belize 22 (501 628 3) | USD | 0.0550 | 0.0600 | 0.0650 | 7|7 | 0.0700 | 30|45 |
| 21 | Belize 23 (501 610 3) | USD | 0.0550 | 0.0600 | 0.0650 | 7|7 | 0.0700 | 30|45 |
| 22 | Bosnia 115 (387 657 50) | USD | 0.1000 | 0.1083 | 0.1167 | 7|7 | 0.1250 | 30|45 |
| 23 | Bosnia 116 (387 632 83) | USD | 0.1000 | 0.1083 | 0.1167 | 7|7 | 0.1250 | 30|45 |
| 24 | Burundi Special 1 (257 619 00) (Exclusive) | USD | 0.1500 | 0.1617 | 0.1733 | 7|7 | 0.1850 | 30|45 |
| 25 | Burundi 139 (257 755 71) | USD | 0.1500 | 0.1617 | 0.1733 | 7|7 | 0.1850 | 30|45 |
| 26 | Chad 116 (235 665 25) | USD | 0.1400 | 0.1500 | 0.1600 | 7|7 | 0.1700 | 30|45 |
| 27 | Congo 186 (242 010 364) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|45 |
| 28 | Congo Special 6 (242 010 330) (Exclusive) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|45 |
| 29 | Eritrea 50 (291 711 0) | USD | 0.0700 | 0.0750 | 0.0800 | 7|7 | 0.0850 | 30|45 |
| 30 | Eritrea 51 (291 723 6) | USD | 0.0700 | 0.0750 | 0.0800 | 7|7 | 0.0850 | 30|45 |
Don't miss your chance to test these ranges now!