New Ranges!

Premium Rate Numbers is pleased to announce the update of our termination, please test:

No Range Currency Weekly Default
Silver Gold Platinum Terms Monthly Terms
1 Slovenia 110 (386 406 36) (Exclusive) EUR 0.1300 0.1400 0.1500 7|7 0.1600 30|60
2 Slovenia 111 (386 407 22) (Exclusive) EUR 0.1300 0.1400 0.1500 7|7 0.1600 30|60
3 Slovenia 112 (386 408 23) EUR 0.1400 0.1500 0.1600 7|7 0.1700 30|60
4 Slovenia 113 (386 408 94) EUR 0.1400 0.1500 0.1600 7|7 0.1700 30|60
5 Slovenia 114 (386 707 53) EUR 0.1300 0.1400 0.1500 7|7 0.1600 30|60
6 Slovenia 115 (386 315 65) (Exclusive) EUR 0.1300 0.1400 0.1500 7|7 0.1600 30|60
7 Slovenia 116 (386 317 19) (Exclusive) EUR 0.1300 0.1400 0.1500 7|7 0.1600 30|60
8 Slovenia 117 (386 411 52) EUR 0.1400 0.1500 0.1600 7|7 0.1700 30|60
9 Slovenia 118 (386 413 13) (Exclusive) EUR 0.1300 0.1400 0.1500 7|7 0.1600 30|60
10 Slovenia 119 (386 418 13) EUR 0.1300 0.1400 0.1500 7|7 0.1600 30|60
11 France 17 (33 640 00) EUR 0.0400 0.0450 0.0500 7|7 0.0550 30|60
12 Seychelles 95 (248 26) USD 0.1100 0.1233 0.1367 7|7 0.1500 30|60
13 British Virgin Island 21 (1 284 348 9) USD 0.0500 0.0533 0.0567 7|7 0.0600 30|45
14 Congo 185 (242 800 203) USD 0.1500 0.1600 0.1700 7|7 0.1800 30|45
15 Qatar 28 (974 662 89) (Exclusive) USD 0.0400 0.0467 0.0533 7|7 0.0600 30|45
16 Qatar 29 (974 666 04) (Exclusive) USD 0.0400 0.0467 0.0533 7|7 0.0600 30|45
17 Guyana 31 (592 6) USD 0.0300 0.0350 0.0400 7|7 0.0450 30|60
18 Western Samoa 15 (685 732) (Exclusive) USD 0.1200 0.1317 0.1433 7|7 0.1550 30|60
19 Estonia 165 (372 572 36) EUR 0.0800 0.0867 0.0933 7|7 0.1000 30|60
20 Estonia 166 (372 574 2) EUR 0.0800 0.0867 0.0933 7|7 0.1000 30|60
21 Estonia 167 (372 579 02) EUR 0.0800 0.0867 0.0933 7|7 0.1000 30|60
22 Estonia 168 (372 811 00) EUR 0.0800 0.0867 0.0933 7|7 0.1000 30|60
23 Estonia 169 (372 811 01) EUR 0.0800 0.0867 0.0933 7|7 0.1000 30|60
24 Spain 42 (34 902 04) EUR 0.0400 0.0433 0.0467 7|7 0.0500 30|60
25 Albania 99 (355 692 599) USD 0.1250 0.1317 0.1383 7|7 0.1450 30|45
26 Albania 100 (355 692 005) USD 0.1250 0.1317 0.1383 7|7 0.1450 30|45
27 Afghanistan Special 2 (93 747 679) (Exclusive) USD 0.0400 0.0433 0.0467 7|7 0.0500 30|45
28 Afghanistan Special 3 (93 747 913) (Exclusive) USD 0.0400 0.0433 0.0467 7|7 0.0500 30|45
29 Italy Special 7 (39 559 992) (Exclusive) EUR 0.0500 0.0550 0.0600 7|7 0.0650 30|60
30 Niger 62 (227 139) USD 0.2500 0.2833 0.3167 7|7 0.3500 30|45

Don't miss your chance to test these ranges now!