New Ranges!

We gladly announce that we increased the rate on termination:

Range Currency Weekly Terms Default Terms
Old Rate New Rate Old Rate New Rate
Silver Gold Platinum Silver Gold Platinum
Albania 10 (355 450 03) USD 0.1400 0.1417 0.1433 0.1500 0.1550 0.1600 7|7 0.1450 0.1650 30|15
Albania 11 (355 450 1) USD - 0.1417 0.1433 - 0.1467 0.1533 7|7 0.1450 0.1600 30|15
Albania 12 (355 450 30) USD - - 0.1433 - - 0.1467 7|7 0.1450 0.1550 30|15
Albania 13 (355 450 31) USD - 0.1417 0.1433 - 0.1467 0.1533 7|7 0.1450 0.1600 30|15
Albania 14 (355 450 33) USD 0.1400 0.1417 0.1433 0.1500 0.1550 0.1600 7|7 0.1450 0.1650 30|15
Albania 4 (355 450 00) USD - 0.1417 0.1433 - 0.1467 0.1533 7|7 0.1450 0.1600 30|15
Central African Republic 60 (236 779 9) USD 0.1300 0.1400 0.1500 0.1500 0.1667 0.1833 7|7 0.1600 0.2000 30|15
Comoros 12 (269 900 1) USD 0.1200 0.1233 0.1267 0.1300 0.1350 0.1400 7|7 0.1300 0.1450 30|15
Comoros 13 (269 900 2) USD - 0.1233 0.1267 - 0.1283 0.1367 7|7 0.1300 0.1450 30|15
Comoros 14 (269 900 3) USD - 0.1233 0.1267 - 0.1283 0.1367 7|7 0.1300 0.1450 30|15
Comoros 6 (269 900 0) USD - 0.1233 0.1267 - 0.1283 0.1367 7|7 0.1300 0.1450 30|15
Congo 10 (242 800 09) USD - 0.1750 0.1800 - 0.1767 0.1833 7|7 0.1850 0.1900 30|15
Congo 3 (242 800 0) USD - - - - - - - - 0.1900 30|15
Congo 6 (242 800 05) USD - - - - - - - 0.1850 0.1900 30|15
Congo 7 (242 800 06) USD - 0.1750 0.1800 - 0.1767 0.1833 7|7 0.1850 0.1900 30|15
Congo 8 (242 800 07) USD - 0.1750 0.1800 - 0.1767 0.1833 7|7 0.1850 0.1900 30|15
Congo 9 (242 800 08) USD - 0.1750 0.1800 - 0.1767 0.1833 7|7 0.1850 0.1900 30|15
Guinea 2 (224 55) USD
- - - - - - - - 0.1700 30|15
Guinea 3 (224 722) USD - 0.1433 0.1467 - 0.1500 0.1600 7|7 0.1500 0.1700 30|15
Guinea 4 (224 78) USD - - - - 0.1500 0.1600 7|7 - 0.1700 30|15
Guinea 5 (224 70) USD - 0.1433 0.1467 - 0.1500 0.1600 7|7 0.1500 0.1700 30|15
Guinea Bissau 1 (245 40) USD - - - - 0.1500 0.1600 7|7 - 0.1700 30|15
Liberia 22 (231 332 2) USD 0.1500 0.1567 0.1633 0.1600 0.1700 0.1800 7|7 0.1700 0.1900 30|15
Sierra Leone 1 (232 21) USD 0.1400 0.1467 0.1533 0.1500 0.1567 0.1633 7|7 0.1600 0.1700 30|15
Somalia 4 (252 70) USD - 0.2000 0.2050 - 0.2017 0.2083 7|7 0.2100 0.2150 30|15
Somalia 5 (252 99) USD - 0.2000 0.2050 - 0.2017 0.2083 7|7 0.2100 0.2150 30|15
Uganda 3 (256 741 78) USD - 0.0717 0.0733 - 0.0750 0.0800 7|7 0.0750 0.0850 30|15

The more you dial the bigger the payout!