Please find the following new ranges below!
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Mozambique 66 (258 859 90) (Exclusive) | USD | 0.0650 | 0.0733 | 0.0817 | 7|7 | 0.0900 | 30|45 |
| 2 | Mozambique 67 (258 840 74) (Exclusive) | USD | 0.0650 | 0.0733 | 0.0817 | 7|7 | 0.0900 | 30|45 |
| 3 | Mozambique 68 (258 853 99) (Exclusive) | USD | 0.0650 | 0.0733 | 0.0817 | 7|7 | 0.0900 | 30|45 |
| 4 | Netherland 16 (31 650 963) (Exclusive) | USD | 0.0700 | 0.0767 | 0.0833 | 7|7 | 0.0900 | 30|45 |
| 5 | Netherland Antilles 6 (599 693 7) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 6 | Netherland Antilles 7 (599 950 1) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 7 | Netherland Antilles 8 (599 949 4) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 8 | Netherland Antilles 9 (599 982 2) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 9 | New Caledonia 1 (687 899 1) (Exclusive) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
| 10 | New Caledonia 2 (687 876 4) (Exclusive) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
| 11 | New Caledonia 3 (687 863 7) (Exclusive) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
| 12 | New Caledonia 4 (687 850 8) (Exclusive) | USD | 0.0900 | 0.0983 | 0.1067 | 7|7 | 0.1150 | 30|45 |
| 13 | Nicaragua 55 (505 877 4) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 14 | Nicaragua 56 (505 878 7) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 15 | Nicaragua 57 (505 879 9) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 16 | Nicaragua 58 (505 880 0) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 17 | Niger 58 (227 929 9) (Exclusive) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 18 | Niger 59 (227 917 0) (Exclusive) | USD | 0.0600 | 0.0700 | 0.0800 | 7|7 | 0.0900 | 30|45 |
| 19 | Nigeria 26 (234 702 30) (Exclusive) | USD | 0.1000 | 0.1250 | 0.1500 | 7|7 | 0.1750 | 30|60 |
| 20 | Oman 39 (968 966 7) (Exclusive) | USD | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|45 |
| 21 | Oman 40 (968 970 5) (Exclusive) | USD | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|45 |
| 22 | Oman 41 (968 911 2) (Exclusive) | USD | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|45 |
| 23 | Oman 42 (968 914 6) (Exclusive) | USD | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|45 |
| 24 | Pakistan 2 (92 312 47) (Exclusive) | USD | 0.0050 | 0.0058 | 0.0067 | 7|7 | 0.0075 | 30|45 |
| 25 | Pakistan 3 (92 333 89) (Exclusive) | USD | 0.0050 | 0.0058 | 0.0067 | 7|7 | 0.0075 | 30|45 |
| 26 | Pakistan 4 (92 300 78) (Exclusive) | USD | 0.0050 | 0.0058 | 0.0067 | 7|7 | 0.0075 | 30|45 |
| 27 | Pakistan 5 (92 322 58) (Exclusive) | USD | 0.0050 | 0.0058 | 0.0067 | 7|7 | 0.0075 | 30|45 |
| 28 | Papua New Guinea 39 (675 766 6) | USD | 0.1700 | 0.1733 | 0.1767 | 7|7 | 0.1800 | 30|45 |
| 29 | Papua New Guinea 40 (675 799 0) (Exclusive) | USD | 0.1700 | 0.1733 | 0.1767 | 7|7 | 0.1800 | 30|45 |
| 30 | Papua New Guinea 41 (675 730 9) | USD | 0.1700 | 0.1733 | 0.1767 | 7|7 | 0.1800 | 30|45 |
Feel free to start your traffic!