Please find the following new ranges below!
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Morocco 144 (212 642 50) (Exclusive) | USD | 0.1200 | 0.1250 | 0.1300 | 7|7 | 0.1350 | 30|45 |
| 2 | Morocco 145 (212 643 70) (Exclusive) | USD | 0.1200 | 0.1250 | 0.1300 | 7|7 | 0.1350 | 30|45 |
| 3 | Mozambique 65 (258 842 35) (Exclusive) | USD | 0.0650 | 0.0733 | 0.0817 | 7|7 | 0.0900 | 30|45 |
| 4 | Myanmar 16 (95 864 5) (Exclusive) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
| 5 | Myanmar 17 (95 863 9) (Exclusive) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
| 6 | Myanmar 18 (95 863 5) (Exclusive) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
| 7 | Myanmar 19 (95 863 0) (Exclusive) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
| 8 | Namibia 5 (264 851 9) (Exclusive) | USD | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|45 |
| 9 | Namibia 6 (264 857 4) (Exclusive) | USD | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|45 |
| 10 | Namibia 7 (264 850 5) (Exclusive) | USD | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|45 |
| 11 | Namibia 8 (264 852 3) (Exclusive) | USD | 0.0250 | 0.0283 | 0.0317 | 7|7 | 0.0350 | 30|45 |
| 12 | Portugal 31 (351 910 87) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
| 13 | Portugal 32 (351 918 02) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
| 14 | Portugal 33 (351 913 29) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
| 15 | Portugal 34 (351 913 07) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
| 16 | Portugal 35 (351 915 20) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
| 17 | Philippines 24 (63 101 818) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 18 | Philippines 25 (63 910 159) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 19 | Philippines 26 (63 912 753) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 20 | Philippines 27 (63 919 520) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 21 | Peru 9 (51 538 258) (Exclusive) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
| 22 | Peru 10 (51 548 963) (Exclusive) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
| 23 | Nauru 15 (674 550) | USD | 0.1600 | 0.1683 | 0.1767 | 7|7 | 0.1850 | 30|45 |
| 24 | Nauru 16 (674 569) (Exclusive) | USD | 0.1600 | 0.1683 | 0.1767 | 7|7 | 0.1850 | 30|45 |
| 25 | Peru 11 (51 568 741) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
| 26 | Peru 12 (51 618 025) (Exclusive) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
| 27 | Papua New Guinea 38 (675 778 7) (Exclusive) | USD | 0.1700 | 0.1733 | 0.1767 | 7|7 | 0.1800 | 30|45 |
| 28 | Netherland 13 (31 655 857) (Exclusive) | USD | 0.0700 | 0.0767 | 0.0833 | 7|7 | 0.0900 | 30|45 |
| 29 | Netherland 14 (31 654 153) (Exclusive) | USD | 0.0700 | 0.0767 | 0.0833 | 7|7 | 0.0900 | 30|45 |
| 30 | Netherland 15 (31 652 852) (Exclusive) | USD | 0.0700 | 0.0767 | 0.0833 | 7|7 | 0.0900 | 30|45 |
Feel free to start your traffic!