Premium Rate Numbers is pleased to announce the update of our termination, please test:
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Comoros 1 (269 322) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
2 | Comoros 2 (269 323) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
3 | Comoros 3 (269 326) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
4 | Comoros 56 (269 328) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
5 | Comoros 57 (269 337) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
6 | Comoros 58 (269 334) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
7 | Comoros 59 (269 335) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
8 | Comoros 60 (269 336) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
9 | Comoros 62 (269 900) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
10 | Comoros 63 (269 333) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
11 | Moldova 8 (373 906 16) (Exclusive) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
12 | Moldova 9 (373 905 12) (Exclusive) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
13 | Moldova 10 (373 905 11) (Exclusive) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
14 | Moldova 11 (373 768 75) (Exclusive) | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
15 | Micronesia 11 (691 971 4) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
16 | Micronesia 12 (691 976 6) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
17 | Micronesia 13 (691 979 7) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
18 | Micronesia 14 (691 970 4) (Exclusive) | USD | 0.1000 | 0.1133 | 0.1267 | 7|7 | 0.1400 | 30|45 |
19 | Qatar 22 (974 338 7) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
20 | Qatar 23 (974 502 5) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
21 | Qatar 24 (974 661 7) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
22 | Qatar 25 (974 559 8) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
23 | Montenegro 81 (382 669 94) (Exclusive) | USD | 0.1100 | 0.1167 | 0.1233 | 7|7 | 0.1300 | 30|45 |
24 | Montenegro 82 (382 664 08) (Exclusive) | USD | 0.1100 | 0.1167 | 0.1233 | 7|7 | 0.1300 | 30|45 |
25 | Montenegro 83 (382 670 03) (Exclusive) | USD | 0.1100 | 0.1167 | 0.1233 | 7|7 | 0.1300 | 30|45 |
26 | Montenegro 84 (382 672 22) (Exclusive) | USD | 0.1100 | 0.1167 | 0.1233 | 7|7 | 0.1300 | 30|45 |
27 | Montserrat 9 (1 664 00) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
28 | Montserrat 10 (1 664 05) (Exclusive) | USD | 0.0600 | 0.0667 | 0.0733 | 7|7 | 0.0800 | 30|45 |
29 | Morocco 142 (212 639 00) (Exclusive) | USD | 0.1200 | 0.1250 | 0.1300 | 7|7 | 0.1350 | 30|45 |
30 | Morocco 143 (212 641 99) (Exclusive) | USD | 0.1200 | 0.1250 | 0.1300 | 7|7 | 0.1350 | 30|45 |
Good luck with your traffic!