Make a test call and start earning today with our great new ranges!
No | Range | Test Number | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | ||||
1 | Central African Republic 108 (236 707 3) | 23670730177 | USD | 0.1300 | 0.1350 | 0.1400 | 7|7 | 0.1450 | 30|45 |
2 | Central African Republic 109 (236 720 0) | 23672000049 | USD | 0.1300 | 0.1350 | 0.1400 | 7|7 | 0.1450 | 30|45 |
3 | Central African Republic 110 (236 759 9) (Exclusive) | 23675990035 | USD | 0.1200 | 0.1250 | 0.1300 | 7|7 | 0.1350 | 30|45 |
4 | Central African Republic 111 (236 744 4) (Exclusive) | 23674440063 | USD | 0.1200 | 0.1250 | 0.1300 | 7|7 | 0.1350 | 30|45 |
5 | Comoros 55 (269 321) | 2693210430 | USD | 0.0800 | 0.0833 | 0.0867 | 7|7 | 0.0900 | 30|45 |
6 | Burkina Faso 90 (226 752 7) (Exclusive) | 22675270015 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
7 | Burkina Faso 91 (226 757 0) (Exclusive) | 22675700000 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
8 | Burkina Faso 92 (226 753 1) (Exclusive) | 22675310250 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
9 | Burkina Faso 93 (226 756 6) (Exclusive) | 22675660027 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
10 | Burkina Faso 94 (226 750 1) | 22675010036 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
11 | Burkina Faso 95 (226 759 3) (Exclusive) | 22675930030 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
12 | Burkina Faso 96 (226 751 6) (Exclusive) | 22675160015 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
13 | Burkina Faso 97 (226 752 2) | 22675220058 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
14 | Burkina Faso 98 (226 753 3) (Exclusive) | 22675330157 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
15 | Burkina Faso 99 (226 752 8) (Exclusive) | 22675280008 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
16 | Burkina Faso 100 (226 752 0) | 22675200257 | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
17 | Cayman Island 18 (1 345 925) | 13459250068 | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
18 | Cayman Island 19 (1 345 229) | 13452290185 | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
19 | Cayman Island 20 (1 345 235) | 13452350012 | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
20 | Cayman Island 21 (1 345 249) | 13452490052 | USD | 0.0550 | 0.0567 | 0.0583 | 7|7 | 0.0600 | 30|45 |
21 | Cayman Island 22 (1 345 649) | 13456490064 | USD | 0.0550 | 0.0567 | 0.0583 | 7|7 | 0.0600 | 30|45 |
22 | Cayman Island 23 (1 345 647) | 13456470006 | USD | 0.0550 | 0.0567 | 0.0583 | 7|7 | 0.0600 | 30|45 |
23 | Burundi 136 (257 770 0) | 25777000002 | USD | 0.1500 | 0.1550 | 0.1600 | 7|7 | 0.1650 | 30|45 |
24 | Burundi 137 (257 755 3) | 25775530034 | USD | 0.1500 | 0.1550 | 0.1600 | 7|7 | 0.1650 | 30|45 |
25 | Burundi 138 (257 290 9) (Exclusive) | 25729090089 | USD | 0.1500 | 0.1550 | 0.1600 | 7|7 | 0.1650 | 30|45 |
26 | Cameroon 1 (237 681 04) (Exclusive) | 237681040021 | USD | 0.0850 | 0.0883 | 0.0917 | 7|7 | 0.0950 | 30|45 |
27 | Cameroon 2 (237 682 22) | 237682220014 | USD | 0.0850 | 0.0883 | 0.0917 | 7|7 | 0.0950 | 30|45 |
28 | Cameroon 3 (237 683 87) (Exclusive) | 237683870130 | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
29 | Cameroon 4 (237 655 55) (Exclusive) | 237655550041 | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
30 | Cameroon 78 (237 656 96) (Exclusive) | 237656960030 | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
If you require any further information, feel free to contact us