Premium Rate Numbers is pleased to announce the update of our termination, please test:
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Gabon 47 (241 059) (Exclusive) | USD | 0.0750 | 0.0800 | 0.0850 | 7|7 | 0.0900 | 30|45 |
2 | Gabon 48 (241 569) (Exclusive) | USD | 0.0750 | 0.0800 | 0.0850 | 7|7 | 0.0900 | 30|45 |
3 | British Virgin Island 17 (1 284 540 1) (Exclusive) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
4 | British Virgin Island 18 (1 284 541 2) (Exclusive) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
5 | British Virgin Island 19 (1 284 543 3) (Exclusive) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
6 | British Virgin Island 20 (1 284 544 5) (Exclusive) | USD | 0.0500 | 0.0533 | 0.0567 | 7|7 | 0.0600 | 30|45 |
7 | Bulgaria 23 (359 877 77) (Exclusive) | USD | 0.0500 | 0.0600 | 0.0700 | 7|7 | 0.0800 | 30|45 |
8 | Bulgaria 24 (359 890 05) (Exclusive) | USD | 0.0500 | 0.0600 | 0.0700 | 7|7 | 0.0800 | 30|45 |
9 | Bulgaria 25 (359 992 32) (Exclusive) | USD | 0.0500 | 0.0600 | 0.0700 | 7|7 | 0.0800 | 30|45 |
10 | Chile 9 (56 759 791) (Exclusive) | USD | 0.1300 | 0.1400 | 0.1500 | 7|7 | 0.1600 | 30|45 |
11 | Burkina Faso 74 (226 544 4) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
12 | Burkina Faso 75 (226 650 5) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
13 | Burkina Faso 76 (226 779 7) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
14 | Burkina Faso 77 (226 751 9) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
15 | Burkina Faso 78 (226 750 9) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
16 | Chile 10 (56 759 712) (Exclusive) | USD | 0.1300 | 0.1400 | 0.1500 | 7|7 | 0.1600 | 30|45 |
17 | Chile 11 (56 739 703) (Exclusive) | USD | 0.1500 | 0.1600 | 0.1700 | 7|7 | 0.1800 | 30|45 |
18 | Burkina Faso 79 (226 754 8) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
19 | Burkina Faso 80 (226 757 6) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
20 | Burkina Faso 81 (226 752 5) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
21 | Burkina Faso 82 (226 756 2) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
22 | Burkina Faso 83 (226 753 5) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
23 | Burkina Faso 84 (226 751 5) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
24 | Burkina Faso 85 (226 754 6) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
25 | Burkina Faso 86 (226 753 4) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
26 | Burkina Faso 87 (226 751 0) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
27 | Burkina Faso 88 (226 750 7) (Exclusive) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
28 | Burkina Faso 89 (226 751 2) | USD | 0.1300 | 0.1333 | 0.1367 | 7|7 | 0.1400 | 30|45 |
29 | Central African Republic 106 (236 700 0) (Exclusive) | USD | 0.1300 | 0.1350 | 0.1400 | 7|7 | 0.1450 | 30|45 |
30 | Central African Republic 107 (236 709 9) | USD | 0.1300 | 0.1350 | 0.1400 | 7|7 | 0.1450 | 30|45 |
Don't miss your chance to test these ranges now!