Please find the following new ranges below!
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Bolivia 68 (591 655 7) (Exclusive) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
2 | Bolivia 69 (591 652 3) (Exclusive) | USD | 0.0400 | 0.0433 | 0.0467 | 7|7 | 0.0500 | 30|45 |
3 | Kiribati Special 1 (686 923 8) (Exclusive) | EUR | 0.2000 | 0.2333 | 0.2667 | 7|7 | 0.3000 | 30|45 |
4 | Mauritania Special 5 (222 313 3) | EUR | 0.1800 | 0.2033 | 0.2267 | 7|7 | 0.2500 | 30|45 |
5 | French Guiana 5 (594 694 47) (Exclusive) | USD | 0.0650 | 0.0683 | 0.0717 | 7|7 | 0.0750 | 30|45 |
6 | French Guiana 6 (594 694 46 ) (Exclusive) | USD | 0.0600 | 0.0633 | 0.0667 | 7|7 | 0.0700 | 30|45 |
7 | French Guiana 7 (594 694 07) (Exclusive) | USD | 0.0600 | 0.0633 | 0.0667 | 7|7 | 0.0700 | 30|45 |
8 | French Guiana 8 (594 694 06) (Exclusive) | USD | 0.0650 | 0.0683 | 0.0717 | 7|7 | 0.0750 | 30|45 |
9 | French Guiana 9 (594 694 04) (Exclusive) | USD | 0.0600 | 0.0633 | 0.0667 | 7|7 | 0.0700 | 30|45 |
10 | French Guiana 10 (594 694 05) (Exclusive) | USD | 0.0600 | 0.0633 | 0.0667 | 7|7 | 0.0700 | 30|45 |
11 | Gambia 122 (220 555) | USD | 0.1100 | 0.1183 | 0.1267 | 7|7 | 0.1350 | 30|45 |
12 | Gambia 123 (220 507) | USD | 0.1100 | 0.1183 | 0.1267 | 7|7 | 0.1350 | 30|45 |
13 | Gambia 124 (220 536 ) | USD | 0.1100 | 0.1183 | 0.1267 | 7|7 | 0.1350 | 30|45 |
14 | Bosnia 109 (387 623 2) (Exclusive) | USD | 0.1150 | 0.1200 | 0.1250 | 7|7 | 0.1300 | 30|45 |
15 | Bosnia 110 (387 631 1) | USD | 0.1150 | 0.1200 | 0.1250 | 7|7 | 0.1300 | 30|45 |
16 | Bosnia 111 (387 643 3) (Exclusive) | USD | 0.1150 | 0.1200 | 0.1250 | 7|7 | 0.1300 | 30|45 |
17 | Bosnia 112 (387 650 5) | USD | 0.1150 | 0.1200 | 0.1250 | 7|7 | 0.1300 | 30|45 |
18 | Bosnia 113 (387 666 7) (Exclusive) | USD | 0.1150 | 0.1200 | 0.1250 | 7|7 | 0.1300 | 30|45 |
19 | Bosnia 114 (387 677 6) | USD | 0.1150 | 0.1200 | 0.1250 | 7|7 | 0.1300 | 30|45 |
20 | French Polynesia 10 (689 500 5) (Exclusive) | USD | 0.0650 | 0.0683 | 0.0717 | 7|7 | 0.0750 | 30|45 |
21 | French Polynesia 11 (689 987 5) (Exclusive) | USD | 0.0650 | 0.0683 | 0.0717 | 7|7 | 0.0750 | 30|45 |
22 | French Polynesia 12 (689 123 1) | USD | 0.0500 | 0.0583 | 0.0667 | 7|7 | 0.0750 | 30|45 |
23 | Botswana 40 (267 727 7) (Exclusive) | USD | 0.0700 | 0.0733 | 0.0767 | 7|7 | 0.0800 | 30|45 |
24 | Botswana 41 (267 720 0) | USD | 0.0700 | 0.0733 | 0.0767 | 7|7 | 0.0800 | 30|45 |
25 | Botswana 42 (267 729 9) (Exclusive) | USD | 0.0700 | 0.0733 | 0.0767 | 7|7 | 0.0800 | 30|45 |
26 | Botswana 43 (267 755 9) (Exclusive) | USD | 0.0700 | 0.0733 | 0.0767 | 7|7 | 0.0800 | 30|45 |
27 | Botswana 44 (267 752 3) (Exclusive) | USD | 0.0700 | 0.0733 | 0.0767 | 7|7 | 0.0800 | 30|45 |
28 | Botswana 45 (267 753 2) (Exclusive) | USD | 0.0700 | 0.0733 | 0.0767 | 7|7 | 0.0800 | 30|45 |
29 | Gabon 45 (241 055) | USD | 0.0750 | 0.0800 | 0.0850 | 7|7 | 0.0900 | 30|45 |
30 | Gabon 46 (241 509) | USD | 0.0750 | 0.0800 | 0.0850 | 7|7 | 0.0900 | 30|45 |
The more you dial the bigger the payout!