Start earning today! Check out our new solutions;
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Terms | |||
| 1 | Senegal 18 (221 763 74) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|45 |
| 2 | Serbia Special 1 (381 626 54) (Exclusive) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|45 |
| 3 | Serbia Special 2 (381 633 27) (Exclusive) | USD | 0.0800 | 0.0900 | 0.1000 | 7|7 | 0.1100 | 30|45 |
| 4 | Dominica 38 (1 767 615) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
| 5 | Dominica 39 (1 767 677) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
| 6 | Haiti 85 (509 294 3) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 7 | Guyana 27 (592 800 4) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 8 | Guyana 28 (592 877 5) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 9 | Guyana 29 (592 399 3) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 10 | Guyana 30 (592 305 0) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 11 | Tunisia Special 1 (216 466 4) (Exclusive) | USD | 0.1000 | 0.1167 | 0.1333 | 7|7 | 0.1500 | 30|45 |
| 12 | Tunisia Special 2 (216 588 4) (Exclusive) | USD | 0.1000 | 0.1167 | 0.1333 | 7|7 | 0.1500 | 30|45 |
| 13 | Tunisia Special 3 (216 440 7) (Exclusive) | USD | 0.1000 | 0.1167 | 0.1333 | 7|7 | 0.1500 | 30|45 |
| 14 | Tunisia 228 (216 963 3) | USD | 0.1000 | 0.1167 | 0.1333 | 7|7 | 0.1500 | 30|45 |
| 15 | Guinea Bissau 25 (245 500 8) (Exclusive) | USD | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|45 |
| 16 | Guinea Bissau 26 (245 599 7) (Exclusive) | USD | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|45 |
| 17 | Guinea Bissau 27 (245 950 0) (Exclusive) | USD | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|45 |
| 18 | Guinea Bissau 28 (245 959 9) (Exclusive) | USD | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|45 |
| 19 | Ecuador 86 (593 999 65) (Exclusive) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|45 |
| 20 | Ecuador 87 (593 999 55) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|45 |
| 21 | Ecuador 88 (593 999 48) (Exclusive) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|45 |
| 22 | Ecuador 89 (593 999 37) (Exclusive) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|45 |
| 23 | Ecuador 90 (593 999 19) (Exclusive) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|45 |
| 24 | Ecuador 91 (593 997 77) | USD | 0.0500 | 0.0550 | 0.0600 | 7|7 | 0.0650 | 30|45 |
| 25 | Nauru Special 1 (674 666 2) | USD | 0.1800 | 0.2000 | 0.2200 | 7|7 | 0.2400 | 30|60 |
| 26 | Papua New Guinea Special 1 (675 708 94) | USD | 0.1750 | 0.2000 | 0.2250 | 7|7 | 0.2500 | 30|60 |
| 27 | Tonga Special 1 (676 686) | USD | 0.1750 | 0.2000 | 0.2250 | 7|7 | 0.2500 | 30|60 |
| 28 | Vanuatu Special 1 (678 520) | USD | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|60 |
| 29 | Western Samoa Special 1 (685 834) (Exclusive) | USD | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|60 |
| 30 | Central African Republic 99 (236 216 40) | EUR | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|60 |
For further information, feel free to contact us.