Premium Rate Numbers is pleased to announce the update of our termination, please test:
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Burkina Faso Special 2 (226 623 7) (Exclusive) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|45 |
2 | Comoros 53 (269 666) (Exclusive) | USD | 0.0700 | 0.0750 | 0.0800 | 7|7 | 0.0850 | 30|45 |
3 | Comoros 54 (269 231) (Exclusive) | USD | 0.0700 | 0.0750 | 0.0800 | 7|7 | 0.0850 | 30|45 |
4 | Congo 178 (242 040 01) (Exclusive) | USD | 0.1400 | 0.1467 | 0.1533 | 7|7 | 0.1600 | 30|45 |
5 | Congo 179 (242 049 92) (Exclusive) | USD | 0.1400 | 0.1467 | 0.1533 | 7|7 | 0.1600 | 30|45 |
6 | Congo 180 (242 050 03) (Exclusive) | USD | 0.1400 | 0.1467 | 0.1533 | 7|7 | 0.1600 | 30|45 |
7 | Congo 181 (242 059 92) (Exclusive) | USD | 0.1400 | 0.1467 | 0.1533 | 7|7 | 0.1600 | 30|45 |
8 | Central African Republic 98 (236 705 1) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
9 | Central African Republic Special 1 (236 702 8) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
10 | Cook Island 9 (682 1) | USD | 0.1750 | 0.1833 | 0.1917 | 7|7 | 0.2000 | 30|45 |
11 | Cook Island 10 (682 3) | USD | 0.1750 | 0.1833 | 0.1917 | 7|7 | 0.2000 | 30|45 |
12 | Cook Island 11 (682 7) | USD | 0.1750 | 0.1833 | 0.1917 | 7|7 | 0.2000 | 30|45 |
13 | Congo Special 1 (242 045 28) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
14 | Congo Special 2 (242 054 47) (Exclusive) | USD | 0.1000 | 0.1100 | 0.1200 | 7|7 | 0.1300 | 30|45 |
15 | Congo 182 (243 800 07) | USD | 0.1000 | 0.1083 | 0.1167 | 7|7 | 0.1250 | 30|45 |
16 | Congo Special 3 (243 909 51) (Exclusive) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|45 |
17 | Congo Special 4 (243 912 58) (Exclusive) | USD | 0.0750 | 0.0833 | 0.0917 | 7|7 | 0.1000 | 30|45 |
18 | Cuba 270 (53 528 3) | USD | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|45 |
19 | Cuba Special 1 (53 914 8) (Exclusive) | USD | 0.2000 | 0.2167 | 0.2333 | 7|7 | 0.2500 | 30|45 |
20 | Equatorial Guinea 32 (240 222 07) | USD | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|45 |
21 | Equatorial Guinea Special 1 (240 688 23) (Exclusive) | USD | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|45 |
22 | Gabon Special 1 (241 387) (Exclusive) | USD | 0.1000 | 0.1167 | 0.1333 | 7|7 | 0.1500 | 30|45 |
23 | Gabon Special 2 (241 388) (Exclusive) | USD | 0.1000 | 0.1167 | 0.1333 | 7|7 | 0.1500 | 30|45 |
24 | Guinea Bissau 24 (245 587) | USD | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|45 |
25 | Guinea Bissau Special 1 (245 951) (Exclusive) | USD | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|45 |
26 | Guinea Special 1 (224 650 8) (Exclusive) | USD | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|45 |
27 | Guinea Special 2 (224 672 3) (Exclusive) | USD | 0.0900 | 0.1033 | 0.1167 | 7|7 | 0.1300 | 30|45 |
28 | Haiti Special 1 (509 351 7) (Exclusive) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
29 | Haiti Special 2 (509 457 7) (Exclusive) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
30 | Italy Special 1 (39 750 391) (Exclusive) | USD | 0.0400 | 0.0467 | 0.0533 | 7|7 | 0.0600 | 30|45 |
Good luck with your traffic!