Please find the following new ranges below!
No | Range | Currency | Weekly | Default | ||||
Silver | Gold | Platinum | Terms | Monthly | Terms | |||
1 | Equatorial Guinea 3 (240 699 7) (Exclusive) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
2 | Equatorial Guinea 12 (240 699 71) (Exclusive) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
3 | Equatorial Guinea 13 (240 633 53) (Exclusive) | USD | 0.1200 | 0.1300 | 0.1400 | 7|7 | 0.1500 | 30|45 |
4 | Fiji 15 (679 982) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
5 | Fiji 16 (679 951) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
6 | Fiji 17 (679 872) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
7 | Fiji 18 (679 955) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
8 | France 13 (33 640 04) | USD | 0.0700 | 0.0783 | 0.0867 | 7|7 | 0.0950 | 30|45 |
9 | France 14 (33 640 02) | USD | 0.0700 | 0.0783 | 0.0867 | 7|7 | 0.0950 | 30|45 |
10 | France 15 (33 640 01) | USD | 0.0700 | 0.0783 | 0.0867 | 7|7 | 0.0950 | 30|45 |
11 | France 16 (33 640 00) | USD | 0.0700 | 0.0783 | 0.0867 | 7|7 | 0.0950 | 30|45 |
12 | French Guiana 1 (594 694 00) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
13 | French Guiana 2 (594 694 01) (Exclusive) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
14 | French Guiana 3 (594 694 02) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
15 | French Guiana 4 (594 694 03) (Exclusive) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
16 | Ghana 67 (233 200 47) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
17 | Ghana 68 (233 508 87) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
18 | Ghana 69 (233 573 67) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
19 | Ghana 70 (233 232 33) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
20 | Guatemala 68 (502 447 9) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
21 | Guatemala 69 (502 447 8) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
22 | Guatemala 70 (502 447 7) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
23 | Guatemala 71 (502 447 6) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
24 | Guinea 117 (224 797 4) | USD | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|45 |
25 | Guinea 118 (224 799 1) | USD | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|45 |
26 | Guinea 119 (224 790 2) | USD | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|45 |
27 | Guinea 120 (224 792 3) | USD | 0.1200 | 0.1283 | 0.1367 | 7|7 | 0.1450 | 30|45 |
28 | Haiti 5 (509 466 5) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
29 | Haiti 6 (509 470 7) (Exclusive) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
30 | Haiti 7 (509 488 7) (Exclusive) | USD | 0.0500 | 0.0567 | 0.0633 | 7|7 | 0.0700 | 30|45 |
Feel free to start your traffic!