You can take advantage of our new terminations with perfect access
| No | Range | Currency | Weekly | Default | ||||
| Silver | Gold | Platinum | Terms | Monthly | Currency | |||
| 1 | Italy 18 (39 319 447) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 2 | Italy 19 (39 319 116) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 3 | Italy 20 (39 319 334) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 4 | Ivory Coast 74 (225 897 7) (Exclusive) | USD | 0.1000 | 0.1067 | 0.1133 | 7|7 | 0.1200 | 30|45 |
| 5 | Ivory Coast 75 (225 880 8) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 6 | Ivory Coast 76 (225 870 0) (Exclusive) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 7 | Ivory Coast 77 (225 799 9) (Exclusive) | USD | 0.0700 | 0.0800 | 0.0900 | 7|7 | 0.1000 | 30|45 |
| 8 | Jamaica 113 (1 876 657 7) (Exclusive) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 9 | Jamaica 114 (1 876 622 8) (Exclusive) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 10 | Jamaica 115 (1 876 833 7) (Exclusive) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 11 | Jamaica 116 (1 876 800 2) (Exclusive) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 12 | Jordan 21 (962 780 04) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 13 | Jordan 22 (962 785 56) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 14 | Jordan 23 (962 793 38) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 15 | Jordan 24 (962 799 33) (Exclusive) | USD | 0.0300 | 0.0333 | 0.0367 | 7|7 | 0.0400 | 30|45 |
| 16 | Kazakhstan 115 (7 762 055 8) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 17 | Kazakhstan 116 (7 763 335 7) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 18 | Kazakhstan 117 (7 764 774 4) (Exclusive) | USD | 0.0600 | 0.0650 | 0.0700 | 7|7 | 0.0750 | 30|45 |
| 19 | Kenya 33 (254 739 8) (Exclusive) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
| 20 | Kenya 34 (254 755 5) (Exclusive) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
| 21 | Kenya 35 (254 766 7) (Exclusive) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
| 22 | Kenya 36 (254 780 1) (Exclusive) | USD | 0.0400 | 0.0450 | 0.0500 | 7|7 | 0.0550 | 30|45 |
| 23 | Monaco 42 (377 461 9) (Exclusive) | USD | 0.1000 | 0.1083 | 0.1167 | 7|7 | 0.1250 | 30|45 |
| 24 | Monaco 43 (377 450 0) | USD | 0.1300 | 0.1350 | 0.1400 | 7|7 | 0.1450 | 30|45 |
| 25 | Monaco 44 (377 441 9) | USD | 0.1300 | 0.1350 | 0.1400 | 7|7 | 0.1450 | 30|45 |
| 26 | Monaco 45 (377 449 9) | USD | 0.1000 | 0.1083 | 0.1167 | 7|7 | 0.1250 | 30|45 |
| 27 | Kyrgyzstan 30 (996 543 33) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 28 | Kyrgyzstan 31 (996 545 55) | USD | 0.0450 | 0.0500 | 0.0550 | 7|7 | 0.0600 | 30|45 |
| 29 | Latvia 400 (371 202 78) (Exclusive) | USD | 0.1400 | 0.1483 | 0.1567 | 7|7 | 0.1650 | 30|45 |
| 30 | Latvia 401 (371 224 52) (Exclusive) | USD | 0.1400 | 0.1483 | 0.1567 | 7|7 | 0.1650 | 30|45 |
Please contact us for further information.