Check out our new and exclusive terminations below
No | Range | Weekly | Default | ||||||
Silver | Gold | Platinum | Currency | Terms | Monthly | Currency | Terms | ||
1 | Belgium 23 (32 468 75) | 0.0500 | 0.0583 | 0.0667 | EUR | 7|7 | 0.0750 | EUR | 30|60 |
2 | Albania 84 (355 673 19) (Exclusive) | 0.1000 | 0.1083 | 0.1167 | USD | 7|7 | 0.1250 | USD | 30|45 |
3 | Antigua 62 (1 268 252) (Exclusive) | 0.0700 | 0.0767 | 0.0833 | USD | 7|7 | 0.0900 | USD | 30|45 |
4 | Barbados 52 (1 246 235) | 0.0600 | 0.0667 | 0.0733 | USD | 7|7 | 0.0800 | USD | 30|45 |
5 | Belize 17 (501 517 7) (Exclusive) | 0.0600 | 0.0667 | 0.0733 | USD | 7|7 | 0.0800 | USD | 30|45 |
6 | Belize 18 (501 951 9) (Exclusive) | 0.0600 | 0.0667 | 0.0733 | USD | 7|7 | 0.0800 | USD | 30|45 |
7 | Ghana 63 (233 200 85) (Exclusive) | 0.0800 | 0.0867 | 0.0933 | USD | 7|7 | 0.1000 | USD | 30|45 |
8 | Ghana 64 (233 201 25) (Exclusive) | 0.0800 | 0.0867 | 0.0933 | USD | 7|7 | 0.1000 | USD | 30|45 |
9 | Ghana 65 (233 209 14) (Exclusive) | 0.0800 | 0.0867 | 0.0933 | USD | 7|7 | 0.1000 | USD | 30|45 |
10 | Ghana 66 (233 501 16) | 0.0800 | 0.0867 | 0.0933 | USD | 7|7 | 0.1000 | USD | 30|45 |
11 | Ivory Coast 68 (225 088 59) (Exclusive) | 0.1000 | 0.1100 | 0.1200 | USD | 7|7 | 0.1300 | USD | 30|45 |
12 | Ivory Coast 69 (225 451 68) (Exclusive) | 0.1000 | 0.1100 | 0.1200 | USD | 7|7 | 0.1300 | USD | 30|45 |
13 | Ivory Coast 70 (225 571 34) (Exclusive) | 0.1000 | 0.1100 | 0.1200 | USD | 7|7 | 0.1300 | USD | 30|45 |
14 | Ivory Coast 71 (225 096 25) | 0.1250 | 0.1300 | 0.1350 | USD | 7|7 | 0.1400 | USD | 30|45 |
15 | Ivory Coast 72 (225 584 76)( (Exclusive) | 0.1250 | 0.1300 | 0.1350 | USD | 7|7 | 0.1400 | USD | 30|45 |
16 | Ivory Coast 73 (225 478 55) (Exclusive) | 0.1250 | 0.1300 | 0.1350 | USD | 7|7 | 0.1400 | USD | 30|45 |
17 | Jamaica 111 (1 876 813) | 0.0600 | 0.0650 | 0.0700 | USD | 7|7 | 0.0750 | USD | 30|45 |
18 | Jamaica 112 (1 876 820) (Exclusive) | 0.0600 | 0.0650 | 0.0700 | USD | 7|7 | 0.0750 | USD | 30|45 |
19 | Mali 49 (223 724 96) (Exclusive) | 0.1000 | 0.1083 | 0.1167 | USD | 7|7 | 0.1250 | USD | 30|45 |
20 | Mali 50 (223 741 93) (Exclusive) | 0.0900 | 0.1017 | 0.1133 | USD | 7|7 | 0.1250 | USD | 30|45 |
21 | Mali 51 (223 760 64) | 0.0800 | 0.0900 | 0.1000 | USD | 7|7 | 0.1100 | USD | 30|45 |
22 | Mali 52 (223 764 36) | 0.1000 | 0.1083 | 0.1167 | USD | 7|7 | 0.1250 | USD | 30|45 |
23 | Mali 53 (223 794 93) | 0.1000 | 0.1083 | 0.1167 | USD | 7|7 | 0.1250 | USD | 30|45 |
24 | Morocco 129 (212 615 872) (Exclusive) | 0.1300 | 0.1367 | 0.1433 | USD | 7|7 | 0.1500 | USD | 30|45 |
25 | Morocco 130 (212 634 176) (Exclusive) | 0.1300 | 0.1367 | 0.1433 | USD | 7|7 | 0.1500 | USD | 30|45 |
26 | Morocco 131 (212 654 958 ) (Exclusive) | 0.1300 | 0.1367 | 0.1433 | USD | 7|7 | 0.1500 | USD | 30|45 |
27 | Morocco 132 (212 612 335 ) | 0.1300 | 0.1367 | 0.1433 | USD | 7|7 | 0.1500 | USD | 30|45 |
28 | Niger 56 (227 803 44) (Exclusive) | 0.1200 | 0.1283 | 0.1367 | USD | 7|7 | 0.1450 | USD | 30|45 |
29 | Niger 57 (227 809 38) (Exclusive) | 0.1200 | 0.1283 | 0.1367 | USD | 7|7 | 0.1450 | USD | 30|45 |
30 | Senegal 114 (221 766 974) | 0.1200 | 0.1283 | 0.1367 | USD | 7|7 | 0.1450 | USD | 30|45 |
Have a good traffic!