New Ranges

Please find the following new ranges below

No Range Weekly Default
Silver Gold Platinum Currency Terms Monthly Currency Terms
1 Madagascar 120 (261 202 22) 0.1900 0.2000 0.2100 USD 7|7 0.2200 USD 30|45
2 Barbados 51(1 246 252) 0.0700 0.0750 0.0800 USD 7|7 0.0850 USD 30|45
3 Morocco 127 (212 622 95) (Exclusive) 0.1300 0.1367 0.1433 USD 7|7 0.1500 USD 30|45
4 Morocco 128 (212 600 55) (Exclusive) 0.1300 0.1367 0.1433 USD 7|7 0.1500 USD 30|45
5 Ivory Coast 65 (225 086 0) 0.1000 0.1100 0.1200 USD 7|7 0.1300 USD 30|45
6 Ivory Coast 66 (225 099 0) (Exclusive) 0.1000 0.1100 0.1200 USD 7|7 0.1300 USD 30|45
7 Ivory Coast 67 (225 080 2) 0.0900 0.1017 0.1133 USD 7|7 0.1250 USD 30|45
8 Ghana 58 (233 201 08) 0.0800 0.0867 0.0933 USD 7|7 0.1000 USD 30|45
9 Ghana 59 (233 240 52) (Exclusive) 0.0800 0.0867 0.0933 USD 7|7 0.1000 USD 30|45
10 Ghana 60 (233 546 51) (Exclusive) 0.0800 0.0867 0.0933 USD 7|7 0.1000 USD 30|45
11 Ghana 61 (233 249 62) (Exclusive) 0.0800 0.0867 0.0933 USD 7|7 0.1000 USD 30|45
12 Ghana 62 (233 551 71) (Exclusive) 0.0800 0.0867 0.0933 USD 7|7 0.1000 USD 30|45
13 Cameroon 74 (237 696 00) (Exclusive) 0.0800 0.0867 0.0933 USD 7|7 0.1000 USD 30|45
14 Algeria 187 (213 558 26) 0.1700 0.1767 0.1833 USD 7|7 0.1900 USD 30|45
15 Tunisia 220 (216 252 6) (Exclusive) 0.2000 0.2133 0.2267 USD 7|7 0.2400 USD 30|45
16 Mali 48 (223 791 0) 0.1100 0.1167 0.1233 USD 7|7 0.1300 USD 30|45
17 Niger 55 (227 111) 0.2000 0.2167 0.2333 EUR 7|7 0.2500 EUR 30|60
18 United Kingdom 71 (44 744 09) 0.0350 0.0400 0.0450 EUR 7|7 0.0500 EUR 30|60
19 United Kingdom 72 (44 744 18) 0.0350 0.0400 0.0450 EUR 7|7 0.0500 EUR 30|60
20 United Kingdom 73 (44 769 28) (Exclusive) 0.0350 0.0400 0.0450 EUR 7|7 0.0500 EUR 30|60
21 United Kingdom 74 (44 741 72) 0.0350 0.0400 0.0450 EUR 7|7 0.0500 EUR 30|60
22 United Kingdom 75 (44 752 05) (Exclusive) 0.0350 0.0400 0.0450 EUR 7|7 0.0500 EUR 30|60
23 Estonia 161 (372 543 01) (Exclusive) 0.0700 0.0800 0.0900 EUR 7|7 0.1000 EUR 30|60
24 St Vincent 15 (1 784 533) 0.0600 0.0650 0.0700 USD 7|7 0.0750 USD 30|60
25 St Lucia 34 (1 758 733) 0.0600 0.0650 0.0700 USD 7|7 0.0750 USD 30|60
26 Jamaica 110 (1 876 274) (Exclusive) 0.0500 0.0550 0.0600 EUR 7|7 0.0650 EUR 30|45
27 Switzerland 53 (41 740 88) 0.0850 0.0967 0.1083 USD 7|7 0.1200 USD 30|45
28 Azerbaijan 64 (994 887 73 ) (Exclusive) 0.1400 0.1483 0.1567 USD 7|7 0.1650 USD 30|45
29 Zimbabwe 149 (263 787 11) (Exclusive) 0.0900 0.1033 0.1167 USD 7|7 0.1300 USD 30|60
30 Zimbabwe 150 (263 770 72) 0.1400 0.1467 0.1533 EUR 7|7 0.1600 EUR 30|60

Have a good traffic!