Please find the following new ranges below
No | Range | Weekly | Default | ||||||
Silver | Gold | Platinum | Currency | Terms | Monthly | Currency | Terms | ||
1 | Liberia 141 (231 881 43) (Exclusive) | 0.1150 | 0.1233 | 0.1317 | USD | 7|7 | 0.1400 | USD | 30|45 |
2 | Liberia 142 (231 886 52) | 0.1150 | 0.1233 | 0.1317 | USD | 7|7 | 0.1400 | USD | 30|45 |
3 | Congo 172 (243 979 03) (Exclusive) | 0.1150 | 0.1233 | 0.1317 | USD | 7|7 | 0.1400 | USD | 30|45 |
4 | Congo 173 (243 996 93) (Exclusive) | 0.1150 | 0.1233 | 0.1317 | USD | 7|7 | 0.1400 | USD | 30|45 |
5 | Mali 46 (223 764 9) | 0.1100 | 0.1167 | 0.1233 | USD | 7|7 | 0.1300 | USD | 30|45 |
6 | Mali 47 (223 760 2) | 0.1100 | 0.1167 | 0.1233 | USD | 7|7 | 0.1300 | USD | 30|45 |
7 | Chad 111 (235 980 4) | 0.1300 | 0.1417 | 0.1533 | USD | 7|7 | 0.1650 | USD | 30|45 |
8 | Latvia 397 (371 666 99) (Exclusive) | 0.1200 | 0.1300 | 0.1400 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
9 | Estonia 160 (372 820 17) | 0.1100 | 0.1233 | 0.1367 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
10 | Poland 74 (48 858 741) (Exclusive) | 0.1100 | 0.1233 | 0.1367 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
11 | Lithuania 312 (370 617) (Exclusive) | 0.1100 | 0.1233 | 0.1367 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
12 | United Kingdom 70 (44 870 653) | 0.0400 | 0.0450 | 0.0500 | EUR | 7|7 | 0.0550 | EUR | 30|60 |
13 | Seychelles 92 (248 809 1) (Exclusive) | 0.1500 | 0.1667 | 0.1833 | USD | 7|7 | 0.2000 | USD | 30|45 |
14 | Seychelles 93 (248 278 4) | 0.1500 | 0.1667 | 0.1833 | USD | 7|7 | 0.2000 | USD | 30|45 |
15 | Aruba 38 (297 562 1) | 0.0600 | 0.0667 | 0.0733 | USD | 7|7 | 0.0800 | USD | 30|45 |
16 | Antigua 56 (1 268 734) | 0.0700 | 0.0750 | 0.0800 | USD | 7|7 | 0.0850 | USD | 30|45 |
17 | Antigua 57 (1 268 778) | 0.0700 | 0.0750 | 0.0800 | USD | 7|7 | 0.0850 | USD | 30|45 |
18 | Antigua 58 (1 268 776) | 0.0550 | 0.0633 | 0.0717 | USD | 7|7 | 0.0800 | USD | 30|45 |
19 | Antigua 59 (1 268 732) | 0.0550 | 0.0633 | 0.0717 | USD | 7|7 | 0.0800 | USD | 30|45 |
20 | Barbados 50 (1 246 239) | 0.0700 | 0.0750 | 0.0800 | USD | 7|7 | 0.0850 | USD | 30|45 |
21 | Belize 16 (501 150) (Exclusive) | 0.0550 | 0.0633 | 0.0717 | USD | 7|7 | 0.0800 | USD | 30|45 |
22 | Bosnia 107 (387 656 4) (Exclusive) | 0.1000 | 0.1067 | 0.1133 | USD | 7|7 | 0.1200 | USD | 30|45 |
23 | Bosnia 108 (387 669 8) (Exclusive) | 0.1000 | 0.1067 | 0.1133 | USD | 7|7 | 0.1200 | USD | 30|45 |
24 | Guyana 25 (592 326 0) (Exclusive) | 0.0300 | 0.0333 | 0.0367 | USD | 7|7 | 0.0400 | USD | 30|45 |
25 | Guyana 26 (592 327 0) (Exclusive) | 0.0300 | 0.0333 | 0.0367 | USD | 7|7 | 0.0400 | USD | 30|45 |
26 | Madagascar 117 (261 322 32) | 0.1700 | 0.1833 | 0.1967 | USD | 7|7 | 0.2100 | USD | 30|45 |
27 | Madagascar 118 (261 325 61) | 0.1700 | 0.1833 | 0.1967 | USD | 7|7 | 0.2100 | USD | 30|45 |
28 | Madagascar 119 (261 329 76) | 0.1750 | 0.1867 | 0.1983 | USD | 7|7 | 0.2100 | USD | 30|45 |
29 | Antigua 60 (1 268 431) | 0.0500 | 0.0583 | 0.0667 | USD | 7|7 | 0.0750 | USD | 30|45 |
30 | Antigua 61 (1 268 728 6) | 0.0500 | 0.0583 | 0.0667 | USD | 7|7 | 0.0750 | USD | 30|45 |
Have a good traffic!