You can take advantage of our new terminations with perfect access:
| No | Range | Weekly | Default | ||||||
| Silver | Gold | Platinum | Currency | Terms | Monthly | Currency | Terms | ||
| 1 | Serbia 104 (381 604 424) (Exclusive) | 0.1000 | 0.1083 | 0.1167 | EUR | 7|7 | 0.1250 | EUR | 30|60 |
| 2 | Serbia 105 (381 631 985) (Exclusive) | 0.1000 | 0.1083 | 0.1167 | EUR | 7|7 | 0.1250 | EUR | 30|60 |
| 3 | Serbia 106 (381 642 029) (Exclusive) | 0.1000 | 0.1083 | 0.1167 | EUR | 7|7 | 0.1250 | EUR | 30|60 |
| 4 | Serbia 107 (381 648 152) (Exclusive) | 0.1000 | 0.1083 | 0.1167 | EUR | 7|7 | 0.1250 | EUR | 30|60 |
| 5 | Montenegro 71 (382 691 50) (Exclusive) | 0.1000 | 0.1083 | 0.1167 | EUR | 7|7 | 0.1250 | EUR | 30|60 |
| 6 | Montenegro 72 (382 693 32) | 0.1050 | 0.1133 | 0.1217 | EUR | 7|7 | 0.1300 | EUR | 30|60 |
| 7 | Montenegro 73 (382 693 34) | 0.1100 | 0.1167 | 0.1233 | EUR | 7|7 | 0.1300 | EUR | 30|60 |
| 8 | Montenegro 74 (382 697 61) | 0.1100 | 0.1167 | 0.1233 | EUR | 7|7 | 0.1300 | EUR | 30|60 |
| 9 | Montenegro 75 (382 699 76) | 0.1100 | 0.1167 | 0.1233 | EUR | 7|7 | 0.1300 | EUR | 30|60 |
| 10 | Slovenia 82 (386 640 64) (Exclusive) | 0.1350 | 0.1433 | 0.1517 | EUR | 7|7 | 0.1600 | EUR | 30|60 |
| 11 | Slovenia 83 (386 641 00) (Exclusive) | 0.1350 | 0.1433 | 0.1517 | EUR | 7|7 | 0.1600 | EUR | 30|60 |
| 12 | Slovenia 84 (386 641 05) | 0.1000 | 0.1100 | 0.1200 | EUR | 7|7 | 0.1300 | EUR | 30|60 |
| 13 | Slovenia 85 (386 642 92) | 0.1300 | 0.1400 | 0.1500 | EUR | 7|7 | 0.1600 | EUR | 30|60 |
| 14 | Slovenia 86 (386 701 09) (Exclusive) | 0.1200 | 0.1300 | 0.1400 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
| 15 | Slovenia 87 (386 701 19) | 0.1200 | 0.1300 | 0.1400 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
| 16 | Slovenia 88 (386 702 28) (Exclusive) | 0.1000 | 0.1100 | 0.1200 | EUR | 7|7 | 0.1300 | EUR | 30|60 |
| 17 | Slovenia 89 (386 702 85) | 0.1200 | 0.1300 | 0.1400 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
| 18 | Slovenia 90 (386 703 13) (Exclusive) | 0.1200 | 0.1300 | 0.1400 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
| 19 | Slovenia 91 (386 703 54) | 0.1300 | 0.1400 | 0.1500 | EUR | 7|7 | 0.1600 | EUR | 30|60 |
| 20 | Slovenia 92 (386 703 74) | 0.1300 | 0.1400 | 0.1500 | EUR | 7|7 | 0.1600 | EUR | 30|60 |
| 21 | Slovenia 93 (386 703 89) | 0.1300 | 0.1400 | 0.1500 | EUR | 7|7 | 0.1600 | EUR | 30|60 |
| 22 | Belarus 103 (375 447 051) | 0.1150 | 0.1267 | 0.1383 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
| 23 | Belarus 104 (375 444 983) (Exclusive) | 0.1000 | 0.1133 | 0.1267 | EUR | 7|7 | 0.1400 | EUR | 30|60 |
| 24 | Belarus 105 (375 296 368) | 0.1150 | 0.1267 | 0.1383 | EUR | 7|7 | 0.1500 | EUR | 30|60 |
| 25 | Bosnia 86 (387 629 14) | 0.0800 | 0.0900 | 0.1000 | EUR | 7|7 | 0.1100 | EUR | 30|60 |
Feel free to start your traffic!