New Ranges

You can take advantage of our new terminations with perfect access:
No Range Test Number Weekly Default
Silver Gold Platinum Currency Terms Monthly Currency Terms
1 Zambia 62 (260 969 941) (Exclusive) 2609699410058 0.1500 0.1600 0.1700 USD 7|7 0.1800 USD 30|45
2 Zambia 63 (260 962 522) (Exclusive) 2609625222243 0.1500 0.1600 0.1700 USD 7|7 0.1800 USD 30|45
3 Zimbabwe 139 (263 739 51) (Exclusive) 263739510107 0.1200 0.1300 0.1400 USD 7|7 0.1500 USD 30|45
4 Zimbabwe 140 (263 733 57) (Exclusive) 263733570326 0.1200 0.1300 0.1400 USD 7|7 0.1500 USD 30|45
5 Zimbabwe 141 (263 732 58) (Exclusive) 263732580050 0.1200 0.1300 0.1400 USD 7|7 0.1500 USD 30|45
6 Zimbabwe 142 (263 739 63) (Exclusive) 263739630007 0.1200 0.1300 0.1400 USD 7|7 0.1500 USD 30|45
7 Globalstar 70 (881 948 10) 88194810310 0.3200 0.3633 0.4067 EUR 7|7 0.4500 EUR 30|60
8 Globalstar 71 (881 833 01) 881833010390 0.3200 0.3633 0.4067 EUR 7|7 0.4500 EUR 30|60
9 Globalstar 72 (881 933 01) 881933010370 0.3200 0.3633 0.4067 EUR 7|7 0.4500 EUR 30|60
10 Globalstar 73 (881 997 43) 881997430740 0.3000 0.3333 0.3667 EUR 7|7 0.4000 EUR 30|60
11 Globalstar 74 (881 896 73) 881896730520 0.3000 0.3333 0.3667 EUR 7|7 0.4000 EUR 30|60
12 Georgia 59 (995 559 00) 995 559 00 0.0300 0.0350 0.0400 USD 7|7 0.0450 USD 30|60
13 Jamaica 109 (1 876 572) 18765727812 0.0500 0.0583 0.0667 USD 7|7 0.0750 USD 30|60
14 St Kitts 26 (1 869 764) 18697643385 0.0500 0.0567 0.0633 USD 7|7 0.0700 USD 30|60
15 Central African Republic 97   (236 77) 23677994693 0.1300 0.1383 0.1467 USD 7|7 0.1550 USD 30|60
16 Qatar 21 (974 779 2) 97477925650 0.0400 0.0467 0.0533 USD 7|7 0.0600 USD 30|45
17 Ghana 56 (233 540 49) (Exclusive) 233540493220 0.0800 0.0867 0.0933 USD 7|7 0.1000 USD 30|45
18 Ghana 57 (233 408 85) (Exclusive) 233408859840 0.0800 0.0867 0.0933 USD 7|7 0.1000 USD 30|45
19 Chad 109 (235 957 6) 23595762660 0.1500 0.1617 0.1733 USD 7|7 0.1850 USD 30|45
20 Chad 110 (235 906 4) 23590647420 0.1300 0.1417 0.1533 USD 7|7 0.1650 USD 30|45
Wish you luck with your traffic!