Our New Ranges

You can take advantage of our new terminations with perfect access:

No Range Weekly Default
Silver Gold Platinum Currency Terms Monthly Currency Terms
1 Yemen 26 (967 543 9) 0.1000 0.1100 0.1200 USD 7|7 0.1300 USD 30|60
2 Sierra Leone 57 (232 596 9) 0.1600 0.1700 0.1800 USD 7|7 0.1900 USD 30|60
3 Switzerland 52 (41 742 231) 0.1150 0.1217 0.1283 USD 7|7 0.1350 USD 30|60
4 Guinea 115 (224 727 10) 0.1400 0.1500 0.1600 USD 7|7 0.1700 USD 30|60
5 Guinea 116 (224 729 81) (Exclusive) 0.1400 0.1500 0.1600 USD 7|7 0.1700 USD 30|60
6 Tunisia 212 (216 367 0) (Exclusive) 0.2200 0.2367 0.2533 USD 7|7 0.2700 USD 30|60
7 Congo 171 (243 499 18) (Exclusive) 0.1500 0.1667 0.1833 USD 7|7 0.2000 USD 30|60
8 Angola 23 (244 222 79) (Exclusive) 0.1500 0.1733 0.1967 USD 7|7 0.2200 USD 30|60
9 Senegal 113 (221 301 79) (Exclusive) 0.1400 0.1500 0.1600 USD 7|7 0.1700 USD 30|60
10 Mauritania 73 (222 339 8) 0.1400 0.1500 0.1600 USD 7|7 0.1700 USD 30|45
11 Mauritania 74 (222 363 0) 0.1400 0.1500 0.1600 USD 7|7 0.1700 USD 30|45
12 Tunisia 213 (216 271 7) 0.1500 0.1600 0.1700 USD 7|7 0.1800 USD 30|45
13 Tunisia 214 (216 285 0) 0.1500 0.1600 0.1700 USD 7|7 0.1800 USD 30|45
14 Mauritania 75 (222 270 2) (Exclusive) 0.1350 0.1467 0.1583 USD 7|7 0.1700 USD 30|45
15 Mauritania 76 (222 334 4) 0.1350 0.1467 0.1583 USD 7|7 0.1700 USD 30|45
16 Mauritania 77 (222 363 1) 0.1600 0.1700 0.1800 USD 7|7 0.1900 USD 30|45
17 Tunisia 215 (216 275 3) 0.1600 0.1700 0.1800 USD 7|7 0.1900 USD 30|45
18 Tunisia 216 (216 254 5) 0.1600 0.1700 0.1800 USD 7|7 0.1900 USD 30|45


For further information, feel free to contact us.