Increased Rate Today

Another rates has been increased on the following terminations;

Range Weekly Monthly
Old Rate New Rate Old Rate New Rate Terms
Silver Gold Platinum Terms Silver Gold Platinum Terms
Albania 9 (355 672 20) 0.0600 EUR 0.0667 EUR 0.0733 EUR 7|7 0.1250 EUR 0.1317 EUR 0.1383 EUR 7|7 0.0800 EUR 0.01450 EUR 30|45
Armenia 36 (374 501 8) 0.0900 USD 0.0983 USD 0.1067 USD 7|7 0.1300 USD 0.1367 USD 0.1433 USD 7|7 0.1150 USD 0.1500 USD 30|45
Fiji 13 (679 519) 0.0400 USD 0.0450 USD 0.0500 USD 7|7 0.0500 USD 0.0550 USD 0.0600 USD 7|7 0.0550 USD 0.0650 USD 30|60
Guinea 102 (224 664 44) 0.0500 USD 0.0550 USD 0.0600 USD 7|7 0.1200 USD 0.1300 USD 0.1400 USD 7|7 0.0650 USD 0.1500 USD 30|60
Latvia 227 (371 781 71) 0.1600 EUR 0.1700 EUR 0.1800 EUR 7|7 0.1800 EUR 0.1867 EUR 0.1933 EUR 7|7 0.1900 EUR 0.2000 EUR 30|60
Latvia 230 (371 781 75) 0.1700 EUR 0.1767 EUR 0.1833 EUR 7|7 0.1800 EUR 0.1867 EUR 0.1933 EUR 7|7 0.1900 EUR 0.2000 EUR 30|60
Latvia 232 (371781 78) - - - - - - - - 0.1900 EUR 0.2000 EUR 30|60
Latvia 233 (371 781 79) - - - - - - - - 0.1900 EUR 0.2000 EUR 30|60
Latvia 234 (371 781 80) - - - - - - - - 0.1900 EUR 0.2000 EUR 30|60
Lithuania 278 (370 695) 0.0900 EUR 0.1000 EUR 0.1100 EUR 7|7 0.1100 EUR 0.1200 EUR 0.1200 EUR 7|7 0.1200 EUR 0.1400 EUR 30|60


Don't miss your chance to test these ranges now!