Increased Rate.

Another rates has been increased on the following terminations;

Range Weekly Monthly
Old Rate Terms New Rate Terms Old Rate New Rate Terms
Silver Gold Platinum Silver Gold Platinum
Malawi 10 $0.1000 $0.1067 $0.1133 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1200 $0.1500 30|45
Malawi 11 $0.1000 $0.1067 $0.1133 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1200 $0.1500 30|45
Malawi 14 $0.1200 $0.1217 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45
Malawi 15 $0.1200 $0.1217 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45
Malawi 16 $0.1200 $0.1217 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45
Malawi 17 $0.1200 $0.1217 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45
Malawi 18 $0.1200 $0.1217 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45
Malawi 19 $0.1200 $0.1217 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45
Malawi 20 $0.1200 $0.1217 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45
Malawi 21 $0.1200 $0.1217 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45
Malawi 22 $0.1200 $0.1217 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45

Range Weekly Monthly
Old Rate Terms New Rate Terms Old Rate New Rate Terms
Silver Gold Platinum Silver Gold Platinum
Malawi 23 $0.1000 $0.1083 $0.1167 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1250 $0.1500 30|45
Malawi 24 $0.1200 $0.1250 $0.1300 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1350 $0.1500 30|45
Malawi 25 $0.1100 $0.1167 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1300 $0.1500 30|45
Malawi 26 $0.1100 $0.1167 $0.1233 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1300 $0.1500 30|45
Malawi 3 $0.1000 $0.1067 $0.1133 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1200 $0.1500 30|45
Malawi 4 $0.1000 $0.1067 $0.1133 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1200 $0.1500 30|45
Malawi 5 $0.1000 $0.1067 $0.1133 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1200 $0.1500 30|45
Malawi 6 $0.1000 $0.1067 $0.1133 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1200 $0.1500 30|45
Malawi 7 $0.1000 $0.1067 $0.1133 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1200 $0.1500 30|45
Malawi 8 $0.1000 $0.1067 $0.1133 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1200 $0.1500 30|45
Malawi 9 $0.1000 $0.1067 $0.1133 7|7 $0.1200 $0.1300 $0.1400 7|7 $0.1200 $0.1500 30|45

Good luck with your traffic!